[Swift-commit] r7103 - in SwiftApps/Swift-MapRed/psims: . campaigns campaigns/pdssat campaigns/pdssat/common.isimip campaigns/pdssat/ggcmi.maize
ketan at ci.uchicago.edu
ketan at ci.uchicago.edu
Sun Sep 22 20:00:27 CDT 2013
Author: ketan
Date: 2013-09-22 20:00:26 -0500 (Sun, 22 Sep 2013)
New Revision: 7103
Added:
SwiftApps/Swift-MapRed/psims/bin/
SwiftApps/Swift-MapRed/psims/campaigns/
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/CO2045.WDA
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/DATA.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/DETAIL.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/DSSATPRO.L45
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/ECONOMIC.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/GCOEFF.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/GRSTAGE.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/JDATE.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/MODEL.ERR
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/MZCER045.CUL
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/MZCER045.ECO
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/MZCER045.SPE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/OUTPUT.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/PEST.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/RESCH045.SDA
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/RICER045.CUL
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/RICER045.SPE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SBGRO045.CUL
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SBGRO045.ECO
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SBGRO045.SPE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SIMULATION.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SOIL.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SOMFR045.SDA
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/SOMFX045.SDA
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/TILOP045.SDA
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/WEATHER.CDE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/WHCER045.CUL
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/WHCER045.ECO
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/WHCER045.SPE
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/ggcmi.maize/
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/ggcmi.maize/Campaign.nc4
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/ggcmi.maize/exp_template.json
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/ggcmi.maize/params
SwiftApps/Swift-MapRed/psims/campaigns/pdssat/ggcmi.maize/params2
SwiftApps/Swift-MapRed/psims/data/
Modified:
SwiftApps/Swift-MapRed/psims/swiftcommand.sh
Log:
adding campaigns
Added: SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/CO2045.WDA
===================================================================
--- SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/CO2045.WDA (rev 0)
+++ SwiftApps/Swift-MapRed/psims/campaigns/pdssat/common.isimip/CO2045.WDA 2013-09-23 01:00:26 UTC (rev 7103)
@@ -0,0 +1,1982 @@
+*Atmospheric CO2 Historical Data
+
+@ NAME
+ CO2 data
+@ SITE
+ NASA GISS compiled
+! http://data.giss.nasa.gov/modelforce/ghgases/Fig1A.ext.txt
+
+!Base CO2 for default fixed value option (ICO2 = 'D')
+ at CO2BAS
+380.
+
+!Monthly values (ICO2 = 'M')
+@ YEAR DOY CO2
+ 1850 15 285.19
+ 1850 45 285.18
+ 1850 75 285.18
+ 1850 105 285.17
+ 1850 135 285.16
+ 1850 165 285.15
+ 1850 195 285.14
+ 1850 225 285.13
+ 1850 255 285.13
+ 1850 285 285.12
+ 1850 315 285.11
+ 1850 345 285.10
+ 1851 15 285.09
+ 1851 45 285.08
+ 1851 75 285.08
+ 1851 105 285.07
+ 1851 135 285.06
+ 1851 165 285.05
+ 1851 195 285.04
+ 1851 225 285.03
+ 1851 255 285.03
+ 1851 285 285.02
+ 1851 315 285.01
+ 1851 345 285.00
+ 1852 15 285.00
+ 1852 45 285.00
+ 1852 75 285.00
+ 1852 105 285.00
+ 1852 135 285.00
+ 1852 165 285.00
+ 1852 195 285.00
+ 1852 225 285.00
+ 1852 255 285.00
+ 1852 285 285.00
+ 1852 315 285.00
+ 1852 345 285.00
+ 1853 15 284.99
+ 1853 45 284.98
+ 1853 75 284.98
+ 1853 105 284.97
+ 1853 135 284.96
+ 1853 165 284.95
+ 1853 195 284.94
+ 1853 225 284.93
+ 1853 255 284.93
+ 1853 285 284.92
+ 1853 315 284.91
+ 1853 345 284.90
+ 1854 15 284.92
+ 1854 45 284.93
+ 1854 75 284.95
+ 1854 105 284.97
+ 1854 135 284.98
+ 1854 165 285.00
+ 1854 195 285.02
+ 1854 225 285.03
+ 1854 255 285.05
+ 1854 285 285.07
+ 1854 315 285.08
+ 1854 345 285.10
+ 1855 15 285.13
+ 1855 45 285.15
+ 1855 75 285.18
+ 1855 105 285.20
+ 1855 135 285.23
+ 1855 165 285.25
+ 1855 195 285.28
+ 1855 225 285.30
+ 1855 255 285.33
+ 1855 285 285.35
+ 1855 315 285.38
+ 1855 345 285.40
+ 1856 15 285.42
+ 1856 45 285.43
+ 1856 75 285.45
+ 1856 105 285.47
+ 1856 135 285.48
+ 1856 165 285.50
+ 1856 195 285.52
+ 1856 225 285.53
+ 1856 255 285.55
+ 1856 285 285.57
+ 1856 315 285.58
+ 1856 345 285.60
+ 1857 15 285.63
+ 1857 45 285.65
+ 1857 75 285.68
+ 1857 105 285.70
+ 1857 135 285.73
+ 1857 165 285.75
+ 1857 195 285.78
+ 1857 225 285.80
+ 1857 255 285.83
+ 1857 285 285.85
+ 1857 315 285.88
+ 1857 345 285.90
+ 1858 15 285.92
+ 1858 45 285.93
+ 1858 75 285.95
+ 1858 105 285.97
+ 1858 135 285.98
+ 1858 165 286.00
+ 1858 195 286.02
+ 1858 225 286.03
+ 1858 255 286.05
+ 1858 285 286.07
+ 1858 315 286.08
+ 1858 345 286.10
+ 1859 15 286.13
+ 1859 45 286.15
+ 1859 75 286.18
+ 1859 105 286.20
+ 1859 135 286.23
+ 1859 165 286.25
+ 1859 195 286.28
+ 1859 225 286.30
+ 1859 255 286.33
+ 1859 285 286.35
+ 1859 315 286.38
+ 1859 345 286.40
+ 1860 15 286.42
+ 1860 45 286.43
+ 1860 75 286.45
+ 1860 105 286.47
+ 1860 135 286.48
+ 1860 165 286.50
+ 1860 195 286.52
+ 1860 225 286.53
+ 1860 255 286.55
+ 1860 285 286.57
+ 1860 315 286.58
+ 1860 345 286.60
+ 1861 15 286.61
+ 1861 45 286.62
+ 1861 75 286.63
+ 1861 105 286.63
+ 1861 135 286.64
+ 1861 165 286.65
+ 1861 195 286.66
+ 1861 225 286.67
+ 1861 255 286.68
+ 1861 285 286.68
+ 1861 315 286.69
+ 1861 345 286.70
+ 1862 15 286.71
+ 1862 45 286.72
+ 1862 75 286.73
+ 1862 105 286.73
+ 1862 135 286.74
+ 1862 165 286.75
+ 1862 195 286.76
+ 1862 225 286.77
+ 1862 255 286.78
+ 1862 285 286.78
+ 1862 315 286.79
+ 1862 345 286.80
+ 1863 15 286.81
+ 1863 45 286.82
+ 1863 75 286.83
+ 1863 105 286.83
+ 1863 135 286.84
+ 1863 165 286.85
+ 1863 195 286.86
+ 1863 225 286.87
+ 1863 255 286.88
+ 1863 285 286.88
+ 1863 315 286.89
+ 1863 345 286.90
+ 1864 15 286.92
+ 1864 45 286.93
+ 1864 75 286.95
+ 1864 105 286.97
+ 1864 135 286.98
+ 1864 165 287.00
+ 1864 195 287.02
+ 1864 225 287.03
+ 1864 255 287.05
+ 1864 285 287.07
+ 1864 315 287.08
+ 1864 345 287.10
+ 1865 15 287.11
+ 1865 45 287.12
+ 1865 75 287.13
+ 1865 105 287.13
+ 1865 135 287.14
+ 1865 165 287.15
+ 1865 195 287.16
+ 1865 225 287.17
+ 1865 255 287.18
+ 1865 285 287.18
+ 1865 315 287.19
+ 1865 345 287.20
+ 1866 15 287.21
+ 1866 45 287.22
+ 1866 75 287.23
+ 1866 105 287.23
+ 1866 135 287.24
+ 1866 165 287.25
+ 1866 195 287.26
+ 1866 225 287.27
+ 1866 255 287.28
+ 1866 285 287.28
+ 1866 315 287.29
+ 1866 345 287.30
+ 1867 15 287.31
+ 1867 45 287.32
+ 1867 75 287.33
+ 1867 105 287.33
+ 1867 135 287.34
+ 1867 165 287.35
+ 1867 195 287.36
+ 1867 225 287.37
+ 1867 255 287.38
+ 1867 285 287.38
+ 1867 315 287.39
+ 1867 345 287.40
+ 1868 15 287.41
+ 1868 45 287.42
+ 1868 75 287.43
+ 1868 105 287.43
+ 1868 135 287.44
+ 1868 165 287.45
+ 1868 195 287.46
+ 1868 225 287.47
+ 1868 255 287.48
+ 1868 285 287.48
+ 1868 315 287.49
+ 1868 345 287.50
+ 1869 15 287.52
+ 1869 45 287.53
+ 1869 75 287.55
+ 1869 105 287.57
+ 1869 135 287.58
+ 1869 165 287.60
+ 1869 195 287.62
+ 1869 225 287.63
+ 1869 255 287.65
+ 1869 285 287.67
+ 1869 315 287.68
+ 1869 345 287.70
+ 1870 15 287.72
+ 1870 45 287.73
+ 1870 75 287.75
+ 1870 105 287.77
+ 1870 135 287.78
+ 1870 165 287.80
+ 1870 195 287.82
+ 1870 225 287.83
+ 1870 255 287.85
+ 1870 285 287.87
+ 1870 315 287.88
+ 1870 345 287.90
+ 1871 15 287.91
+ 1871 45 287.92
+ 1871 75 287.93
+ 1871 105 287.93
+ 1871 135 287.94
+ 1871 165 287.95
+ 1871 195 287.96
+ 1871 225 287.97
+ 1871 255 287.98
+ 1871 285 287.98
+ 1871 315 287.99
+ 1871 345 288.00
+ 1872 15 288.02
+ 1872 45 288.03
+ 1872 75 288.05
+ 1872 105 288.07
+ 1872 135 288.08
+ 1872 165 288.10
+ 1872 195 288.12
+ 1872 225 288.13
+ 1872 255 288.15
+ 1872 285 288.17
+ 1872 315 288.18
+ 1872 345 288.20
+ 1873 15 288.22
+ 1873 45 288.23
+ 1873 75 288.25
+ 1873 105 288.27
+ 1873 135 288.28
+ 1873 165 288.30
+ 1873 195 288.32
+ 1873 225 288.33
+ 1873 255 288.35
+ 1873 285 288.37
+ 1873 315 288.38
+ 1873 345 288.40
+ 1874 15 288.42
+ 1874 45 288.43
+ 1874 75 288.45
+ 1874 105 288.47
+ 1874 135 288.48
+ 1874 165 288.50
+ 1874 195 288.52
+ 1874 225 288.53
+ 1874 255 288.55
+ 1874 285 288.57
+ 1874 315 288.58
+ 1874 345 288.60
+ 1875 15 288.61
+ 1875 45 288.62
+ 1875 75 288.63
+ 1875 105 288.63
+ 1875 135 288.64
+ 1875 165 288.65
+ 1875 195 288.66
+ 1875 225 288.67
+ 1875 255 288.68
+ 1875 285 288.68
+ 1875 315 288.69
+ 1875 345 288.70
+ 1876 15 288.72
+ 1876 45 288.73
+ 1876 75 288.75
+ 1876 105 288.77
+ 1876 135 288.78
+ 1876 165 288.80
+ 1876 195 288.82
+ 1876 225 288.83
+ 1876 255 288.85
+ 1876 285 288.87
+ 1876 315 288.88
+ 1876 345 288.90
+ 1877 15 288.95
+ 1877 45 289.00
+ 1877 75 289.05
+ 1877 105 289.10
+ 1877 135 289.15
+ 1877 165 289.20
+ 1877 195 289.25
+ 1877 225 289.30
+ 1877 255 289.35
+ 1877 285 289.40
+ 1877 315 289.45
+ 1877 345 289.50
+ 1878 15 289.55
+ 1878 45 289.60
+ 1878 75 289.65
+ 1878 105 289.70
+ 1878 135 289.75
+ 1878 165 289.80
+ 1878 195 289.85
+ 1878 225 289.90
+ 1878 255 289.95
+ 1878 285 290.00
+ 1878 315 290.05
+ 1878 345 290.10
+ 1879 15 290.16
+ 1879 45 290.22
+ 1879 75 290.28
+ 1879 105 290.33
+ 1879 135 290.39
+ 1879 165 290.45
+ 1879 195 290.51
+ 1879 225 290.57
+ 1879 255 290.63
+ 1879 285 290.68
+ 1879 315 290.74
+ 1879 345 290.80
+ 1880 15 290.85
+ 1880 45 290.90
+ 1880 75 290.95
+ 1880 105 291.00
+ 1880 135 291.05
+ 1880 165 291.10
+ 1880 195 291.15
+ 1880 225 291.20
+ 1880 255 291.25
+ 1880 285 291.30
+ 1880 315 291.35
+ 1880 345 291.40
+ 1881 15 291.45
+ 1881 45 291.50
+ 1881 75 291.55
+ 1881 105 291.60
+ 1881 135 291.65
+ 1881 165 291.70
+ 1881 195 291.75
+ 1881 225 291.80
+ 1881 255 291.85
+ 1881 285 291.90
+ 1881 315 291.95
+ 1881 345 292.00
+ 1882 15 292.04
+ 1882 45 292.08
+ 1882 75 292.13
+ 1882 105 292.17
+ 1882 135 292.21
+ 1882 165 292.25
+ 1882 195 292.29
+ 1882 225 292.33
+ 1882 255 292.38
+ 1882 285 292.42
+ 1882 315 292.46
+ 1882 345 292.50
+ 1883 15 292.53
+ 1883 45 292.57
+ 1883 75 292.60
+ 1883 105 292.63
+ 1883 135 292.67
+ 1883 165 292.70
+ 1883 195 292.73
+ 1883 225 292.77
+ 1883 255 292.80
+ 1883 285 292.83
+ 1883 315 292.87
+ 1883 345 292.90
+ 1884 15 292.93
+ 1884 45 292.97
+ 1884 75 293.00
+ 1884 105 293.03
+ 1884 135 293.07
+ 1884 165 293.10
+ 1884 195 293.13
+ 1884 225 293.17
+ 1884 255 293.20
+ 1884 285 293.23
+ 1884 315 293.27
+ 1884 345 293.30
+ 1885 15 293.34
+ 1885 45 293.38
+ 1885 75 293.43
+ 1885 105 293.47
+ 1885 135 293.51
+ 1885 165 293.55
+ 1885 195 293.59
+ 1885 225 293.63
+ 1885 255 293.68
+ 1885 285 293.72
+ 1885 315 293.76
+ 1885 345 293.80
+ 1886 15 293.82
+ 1886 45 293.83
+ 1886 75 293.85
+ 1886 105 293.87
+ 1886 135 293.88
+ 1886 165 293.90
+ 1886 195 293.92
+ 1886 225 293.93
+ 1886 255 293.95
+ 1886 285 293.97
+ 1886 315 293.98
+ 1886 345 294.00
+ 1887 15 294.01
+ 1887 45 294.02
+ 1887 75 294.03
+ 1887 105 294.03
+ 1887 135 294.04
+ 1887 165 294.05
+ 1887 195 294.06
+ 1887 225 294.07
+ 1887 255 294.08
+ 1887 285 294.08
+ 1887 315 294.09
+ 1887 345 294.10
+ 1888 15 294.11
+ 1888 45 294.12
+ 1888 75 294.13
+ 1888 105 294.13
+ 1888 135 294.14
+ 1888 165 294.15
+ 1888 195 294.16
+ 1888 225 294.17
+ 1888 255 294.18
+ 1888 285 294.18
+ 1888 315 294.19
+ 1888 345 294.20
+ 1889 15 294.22
+ 1889 45 294.23
+ 1889 75 294.25
+ 1889 105 294.27
+ 1889 135 294.28
+ 1889 165 294.30
+ 1889 195 294.32
+ 1889 225 294.33
+ 1889 255 294.35
+ 1889 285 294.37
+ 1889 315 294.38
+ 1889 345 294.40
+ 1890 15 294.42
+ 1890 45 294.43
+ 1890 75 294.45
+ 1890 105 294.47
+ 1890 135 294.48
+ 1890 165 294.50
+ 1890 195 294.52
+ 1890 225 294.53
+ 1890 255 294.55
+ 1890 285 294.57
+ 1890 315 294.58
+ 1890 345 294.60
+ 1891 15 294.62
+ 1891 45 294.63
+ 1891 75 294.65
+ 1891 105 294.67
+ 1891 135 294.68
+ 1891 165 294.70
+ 1891 195 294.72
+ 1891 225 294.73
+ 1891 255 294.75
+ 1891 285 294.77
+ 1891 315 294.78
+ 1891 345 294.80
+ 1892 15 294.79
+ 1892 45 294.78
+ 1892 75 294.78
+ 1892 105 294.77
+ 1892 135 294.76
+ 1892 165 294.75
+ 1892 195 294.74
+ 1892 225 294.73
+ 1892 255 294.73
+ 1892 285 294.72
+ 1892 315 294.71
+ 1892 345 294.70
+ 1893 15 294.71
+ 1893 45 294.72
+ 1893 75 294.73
+ 1893 105 294.73
+ 1893 135 294.74
+ 1893 165 294.75
+ 1893 195 294.76
+ 1893 225 294.77
+ 1893 255 294.78
+ 1893 285 294.78
+ 1893 315 294.79
+ 1893 345 294.80
+ 1894 15 294.80
+ 1894 45 294.80
+ 1894 75 294.80
+ 1894 105 294.80
+ 1894 135 294.80
+ 1894 165 294.80
+ 1894 195 294.80
+ 1894 225 294.80
+ 1894 255 294.80
+ 1894 285 294.80
+ 1894 315 294.80
+ 1894 345 294.80
+ 1895 15 294.81
+ 1895 45 294.82
+ 1895 75 294.83
+ 1895 105 294.83
+ 1895 135 294.84
+ 1895 165 294.85
+ 1895 195 294.86
+ 1895 225 294.87
+ 1895 255 294.88
+ 1895 285 294.88
+ 1895 315 294.89
+ 1895 345 294.90
+ 1896 15 294.90
+ 1896 45 294.90
+ 1896 75 294.90
+ 1896 105 294.90
+ 1896 135 294.90
+ 1896 165 294.90
+ 1896 195 294.90
+ 1896 225 294.90
+ 1896 255 294.90
+ 1896 285 294.90
+ 1896 315 294.90
+ 1896 345 294.90
+ 1897 15 294.90
+ 1897 45 294.90
+ 1897 75 294.90
+ 1897 105 294.90
+ 1897 135 294.90
+ 1897 165 294.90
+ 1897 195 294.90
+ 1897 225 294.90
+ 1897 255 294.90
+ 1897 285 294.90
+ 1897 315 294.90
+ 1897 345 294.90
+ 1898 15 294.93
+ 1898 45 294.97
+ 1898 75 295.00
+ 1898 105 295.03
+ 1898 135 295.07
+ 1898 165 295.10
+ 1898 195 295.13
+ 1898 225 295.17
+ 1898 255 295.20
+ 1898 285 295.23
+ 1898 315 295.27
+ 1898 345 295.30
+ 1899 15 295.33
+ 1899 45 295.37
+ 1899 75 295.40
+ 1899 105 295.43
+ 1899 135 295.47
+ 1899 165 295.50
+ 1899 195 295.53
+ 1899 225 295.57
+ 1899 255 295.60
+ 1899 285 295.63
+ 1899 315 295.67
+ 1899 345 295.70
+ 1900 15 295.74
+ 1900 45 295.78
+ 1900 75 295.83
+ 1900 105 295.87
+ 1900 135 295.91
+ 1900 165 295.95
+ 1900 195 295.99
+ 1900 225 296.03
+ 1900 255 296.08
+ 1900 285 296.12
+ 1900 315 296.16
+ 1900 345 296.20
+ 1901 15 296.23
+ 1901 45 296.27
+ 1901 75 296.30
+ 1901 105 296.33
+ 1901 135 296.37
+ 1901 165 296.40
+ 1901 195 296.43
+ 1901 225 296.47
+ 1901 255 296.50
+ 1901 285 296.53
+ 1901 315 296.57
+ 1901 345 296.60
+ 1902 15 296.63
+ 1902 45 296.67
+ 1902 75 296.70
+ 1902 105 296.73
+ 1902 135 296.77
+ 1902 165 296.80
+ 1902 195 296.83
+ 1902 225 296.87
+ 1902 255 296.90
+ 1902 285 296.93
+ 1902 315 296.97
+ 1902 345 297.00
+ 1903 15 297.04
+ 1903 45 297.08
+ 1903 75 297.13
+ 1903 105 297.17
+ 1903 135 297.21
+ 1903 165 297.25
+ 1903 195 297.29
+ 1903 225 297.33
+ 1903 255 297.38
+ 1903 285 297.42
+ 1903 315 297.46
+ 1903 345 297.50
+ 1904 15 297.54
+ 1904 45 297.58
+ 1904 75 297.63
+ 1904 105 297.67
+ 1904 135 297.71
+ 1904 165 297.75
+ 1904 195 297.79
+ 1904 225 297.83
+ 1904 255 297.88
+ 1904 285 297.92
+ 1904 315 297.96
+ 1904 345 298.00
+ 1905 15 298.03
+ 1905 45 298.07
+ 1905 75 298.10
+ 1905 105 298.13
+ 1905 135 298.17
+ 1905 165 298.20
+ 1905 195 298.23
+ 1905 225 298.27
+ 1905 255 298.30
+ 1905 285 298.33
+ 1905 315 298.37
+ 1905 345 298.40
+ 1906 15 298.43
+ 1906 45 298.47
+ 1906 75 298.50
+ 1906 105 298.53
+ 1906 135 298.57
+ 1906 165 298.60
+ 1906 195 298.63
+ 1906 225 298.67
+ 1906 255 298.70
+ 1906 285 298.73
+ 1906 315 298.77
+ 1906 345 298.80
+ 1907 15 298.84
+ 1907 45 298.88
+ 1907 75 298.93
+ 1907 105 298.97
+ 1907 135 299.01
+ 1907 165 299.05
+ 1907 195 299.09
+ 1907 225 299.13
+ 1907 255 299.18
+ 1907 285 299.22
+ 1907 315 299.26
+ 1907 345 299.30
+ 1908 15 299.33
+ 1908 45 299.37
+ 1908 75 299.40
+ 1908 105 299.43
+ 1908 135 299.47
+ 1908 165 299.50
+ 1908 195 299.53
+ 1908 225 299.57
+ 1908 255 299.60
+ 1908 285 299.63
+ 1908 315 299.67
+ 1908 345 299.70
+ 1909 15 299.73
+ 1909 45 299.77
+ 1909 75 299.80
+ 1909 105 299.83
+ 1909 135 299.87
+ 1909 165 299.90
+ 1909 195 299.93
+ 1909 225 299.97
+ 1909 255 300.00
+ 1909 285 300.03
+ 1909 315 300.07
+ 1909 345 300.10
+ 1910 15 300.14
+ 1910 45 300.18
+ 1910 75 300.23
+ 1910 105 300.27
+ 1910 135 300.31
+ 1910 165 300.35
+ 1910 195 300.39
+ 1910 225 300.43
+ 1910 255 300.48
+ 1910 285 300.52
+ 1910 315 300.56
+ 1910 345 300.60
+ 1911 15 300.63
+ 1911 45 300.67
+ 1911 75 300.70
+ 1911 105 300.73
+ 1911 135 300.77
+ 1911 165 300.80
+ 1911 195 300.83
+ 1911 225 300.87
+ 1911 255 300.90
+ 1911 285 300.93
+ 1911 315 300.97
+ 1911 345 301.00
+ 1912 15 301.03
+ 1912 45 301.05
+ 1912 75 301.08
+ 1912 105 301.10
+ 1912 135 301.13
+ 1912 165 301.15
+ 1912 195 301.18
+ 1912 225 301.20
+ 1912 255 301.23
+ 1912 285 301.25
+ 1912 315 301.28
+ 1912 345 301.30
+ 1913 15 301.31
+ 1913 45 301.32
+ 1913 75 301.33
+ 1913 105 301.33
+ 1913 135 301.34
+ 1913 165 301.35
+ 1913 195 301.36
+ 1913 225 301.37
+ 1913 255 301.38
+ 1913 285 301.38
+ 1913 315 301.39
+ 1913 345 301.40
+ 1914 15 301.42
+ 1914 45 301.43
+ 1914 75 301.45
+ 1914 105 301.47
+ 1914 135 301.48
+ 1914 165 301.50
+ 1914 195 301.52
+ 1914 225 301.53
+ 1914 255 301.55
+ 1914 285 301.57
+ 1914 315 301.58
+ 1914 345 301.60
+ 1915 15 301.63
+ 1915 45 301.67
+ 1915 75 301.70
+ 1915 105 301.73
+ 1915 135 301.77
+ 1915 165 301.80
+ 1915 195 301.83
+ 1915 225 301.87
+ 1915 255 301.90
+ 1915 285 301.93
+ 1915 315 301.97
+ 1915 345 302.00
+ 1916 15 302.03
+ 1916 45 302.07
+ 1916 75 302.10
+ 1916 105 302.13
+ 1916 135 302.17
+ 1916 165 302.20
+ 1916 195 302.23
+ 1916 225 302.27
+ 1916 255 302.30
+ 1916 285 302.33
+ 1916 315 302.37
+ 1916 345 302.40
+ 1917 15 302.43
+ 1917 45 302.47
+ 1917 75 302.50
+ 1917 105 302.53
+ 1917 135 302.57
+ 1917 165 302.60
+ 1917 195 302.63
+ 1917 225 302.67
+ 1917 255 302.70
+ 1917 285 302.73
+ 1917 315 302.77
+ 1917 345 302.80
+ 1918 15 302.82
+ 1918 45 302.83
+ 1918 75 302.85
+ 1918 105 302.87
+ 1918 135 302.88
+ 1918 165 302.90
+ 1918 195 302.92
+ 1918 225 302.93
+ 1918 255 302.95
+ 1918 285 302.97
+ 1918 315 302.98
+ 1918 345 303.00
+ 1919 15 303.03
+ 1919 45 303.07
+ 1919 75 303.10
+ 1919 105 303.13
+ 1919 135 303.17
+ 1919 165 303.20
+ 1919 195 303.23
+ 1919 225 303.27
+ 1919 255 303.30
+ 1919 285 303.33
+ 1919 315 303.37
+ 1919 345 303.40
+ 1920 15 303.42
+ 1920 45 303.45
+ 1920 75 303.48
+ 1920 105 303.50
+ 1920 135 303.53
+ 1920 165 303.55
+ 1920 195 303.58
+ 1920 225 303.60
+ 1920 255 303.63
+ 1920 285 303.65
+ 1920 315 303.68
+ 1920 345 303.70
+ 1921 15 303.73
+ 1921 45 303.77
+ 1921 75 303.80
+ 1921 105 303.83
+ 1921 135 303.87
+ 1921 165 303.90
+ 1921 195 303.93
+ 1921 225 303.97
+ 1921 255 304.00
+ 1921 285 304.03
+ 1921 315 304.07
+ 1921 345 304.10
+ 1922 15 304.13
+ 1922 45 304.17
+ 1922 75 304.20
+ 1922 105 304.23
+ 1922 135 304.27
+ 1922 165 304.30
+ 1922 195 304.33
+ 1922 225 304.37
+ 1922 255 304.40
+ 1922 285 304.43
+ 1922 315 304.47
+ 1922 345 304.50
+ 1923 15 304.53
+ 1923 45 304.57
+ 1923 75 304.60
+ 1923 105 304.63
+ 1923 135 304.67
+ 1923 165 304.70
+ 1923 195 304.73
+ 1923 225 304.77
+ 1923 255 304.80
+ 1923 285 304.83
+ 1923 315 304.87
+ 1923 345 304.90
+ 1924 15 304.93
+ 1924 45 304.97
+ 1924 75 305.00
+ 1924 105 305.03
+ 1924 135 305.07
+ 1924 165 305.10
+ 1924 195 305.13
+ 1924 225 305.17
+ 1924 255 305.20
+ 1924 285 305.23
+ 1924 315 305.27
+ 1924 345 305.30
+ 1925 15 305.34
+ 1925 45 305.38
+ 1925 75 305.43
+ 1925 105 305.47
+ 1925 135 305.51
+ 1925 165 305.55
+ 1925 195 305.59
+ 1925 225 305.63
+ 1925 255 305.68
+ 1925 285 305.72
+ 1925 315 305.76
+ 1925 345 305.80
+ 1926 15 305.83
+ 1926 45 305.87
+ 1926 75 305.90
+ 1926 105 305.93
+ 1926 135 305.97
+ 1926 165 306.00
+ 1926 195 306.03
+ 1926 225 306.07
+ 1926 255 306.10
+ 1926 285 306.13
+ 1926 315 306.17
+ 1926 345 306.20
+ 1927 15 306.23
+ 1927 45 306.27
+ 1927 75 306.30
+ 1927 105 306.33
+ 1927 135 306.37
+ 1927 165 306.40
+ 1927 195 306.43
+ 1927 225 306.47
+ 1927 255 306.50
+ 1927 285 306.53
+ 1927 315 306.57
+ 1927 345 306.60
+ 1928 15 306.65
+ 1928 45 306.70
+ 1928 75 306.75
+ 1928 105 306.80
+ 1928 135 306.85
+ 1928 165 306.90
+ 1928 195 306.95
+ 1928 225 307.00
+ 1928 255 307.05
+ 1928 285 307.10
+ 1928 315 307.15
+ 1928 345 307.20
+ 1929 15 307.23
+ 1929 45 307.25
+ 1929 75 307.28
+ 1929 105 307.30
+ 1929 135 307.33
+ 1929 165 307.35
+ 1929 195 307.38
+ 1929 225 307.40
+ 1929 255 307.43
+ 1929 285 307.45
+ 1929 315 307.48
+ 1929 345 307.50
+ 1930 15 307.54
+ 1930 45 307.58
+ 1930 75 307.63
+ 1930 105 307.67
+ 1930 135 307.71
+ 1930 165 307.75
+ 1930 195 307.79
+ 1930 225 307.83
+ 1930 255 307.88
+ 1930 285 307.92
+ 1930 315 307.96
