[cgma-dev] r2487 - cgm/trunk/test

janehu at mcs.anl.gov janehu at mcs.anl.gov
Wed Dec 17 12:42:22 CST 2008


Author: janehu
Date: 2008-12-17 12:42:22 -0600 (Wed, 17 Dec 2008)
New Revision: 2487

Added:
   cgm/trunk/test/diffuser.iges
Removed:
   cgm/trunk/test/ex2.iges
Modified:
   cgm/trunk/test/Makefile.am
   cgm/trunk/test/r_w.cpp
Log:
updated testcase for solid model read-in for iges file and export into iges and step file formats.

Modified: cgm/trunk/test/Makefile.am
===================================================================
--- cgm/trunk/test/Makefile.am	2008-12-17 18:32:28 UTC (rev 2486)
+++ cgm/trunk/test/Makefile.am	2008-12-17 18:42:22 UTC (rev 2487)
@@ -67,7 +67,7 @@
              hollow.sat \
 	     unite4.occ \
              proe.stp   \
-             ex2.iges   \
+             diffuser.iges   \
              ex3.iges   \
              stitch.name_occ 
 

Added: cgm/trunk/test/diffuser.iges
===================================================================
--- cgm/trunk/test/diffuser.iges	                        (rev 0)
+++ cgm/trunk/test/diffuser.iges	2008-12-17 18:42:22 UTC (rev 2487)
@@ -0,0 +1,1179 @@
+prosurf version 3.15.7 IGES Output                                      S      1
+1H,,1H;,,18Hdiffuser_full.iges,                                         G      1
+23Hprosurf IGES conversion,11HVersion 5.2,32,37,8,307,15,,              G      2
+1,1,2HIN,1,1.0,15H20040116.100258,0.00226385,8.75,                      G      3
+6Hkevinj,,10,0,;                                                        G      4
+     128       1       0       0       0       0       0       001010000D      1
+     128       0       0       4       0                BSPL_SRF       1D      2
+     126       5       0       0       0       0       0       001010000D      3
+     126       0       0      13       0                B_SPLINE       1D      4
+     126      18       0       0       0       0       0       001010000D      5
+     126       0       0      13       0                B_SPLINE       2D      6
+     126      31       0       0       0       0       0       001010000D      7
+     126       0       0       6       0                B_SPLINE       3D      8
+     126      37       0       0       0       0       0       001010000D      9
+     126       0       0      29       0                B_SPLINE       4D     10
+     126      66       0       0       0       0       0       001010000D     11
+     126       0       0       6       0                B_SPLINE       5D     12
+     102      72       0       0       0       0       0       001010000D     13
+     102       0       0       1       0                 C_CURVE       1D     14
+     142      73       0       0       0       0       0       001010000D     15
+     142       0       0       1       0                BND_CURV       1D     16
+     144      74       0       0       0       0       0       000000000D     17
+     144       0       0       1       0                TRIM_SRF       1D     18
+     128      75       0       0       0       0       0       001010000D     19
+     128       0       0       4       0                BSPL_SRF       2D     20
+     126      79       0       0       0       0       0       001010000D     21
+     126       0       0       8       0                B_SPLINE       6D     22
+     126      87       0       0       0       0       0       001010000D     23
+     126       0       0       8       0                B_SPLINE       7D     24
+     126      95       0       0       0       0       0       001010000D     25
+     126       0       0      15       0                B_SPLINE       8D     26
+     126     110       0       0       0       0       0       001010000D     27
+     126       0       0       8       0                B_SPLINE       9D     28
+     126     118       0       0       0       0       0       001010000D     29
+     126       0       0       8       0                B_SPLINE      10D     30
+     102     126       0       0       0       0       0       001010000D     31
+     102       0       0       1       0                 C_CURVE       2D     32
+     142     127       0       0       0       0       0       001010000D     33
+     142       0       0       1       0                BND_CURV       2D     34
+     144     128       0       0       0       0       0       000000000D     35
+     144       0       0       1       0                TRIM_SRF       2D     36
+     128     129       0       0       0       0       0       001010000D     37
+     128       0       0      75       0                BSPL_SRF       3D     38
+     126     204       0       0       0       0       0       001010000D     39
+     126       0       0      14       0                B_SPLINE      11D     40
+     126     218       0       0       0       0       0       001010000D     41
+     126       0       0       8       0                B_SPLINE      12D     42
+     126     226       0       0       0       0       0       001010000D     43
+     126       0       0      14       0                B_SPLINE      13D     44
+     126     240       0       0       0       0       0       001010000D     45
+     126       0       0       6       0                B_SPLINE      14D     46
+     102     246       0       0       0       0       0       001010000D     47
+     102       0       0       1       0                 C_CURVE       3D     48
+     142     247       0       0       0       0       0       001010000D     49
+     142       0       0       1       0                BND_CURV       3D     50
+     144     248       0       0       0       0       0       000000000D     51
+     144       0       0       1       0                TRIM_SRF       3D     52
+     128     249       0       0       0       0       0       001010000D     53
+     128       0       0     220       0                BSPL_SRF       4D     54
+     126     469       0       0       0       0       0       001010000D     55
+     126       0       0      14       0                B_SPLINE      15D     56
+     126     483       0       0       0       0       0       001010000D     57
+     126       0       0      14       0                B_SPLINE      16D     58
+     126     497       0       0       0       0       0       001010000D     59
+     126       0       0      14       0                B_SPLINE      17D     60
+     126     511       0       0       0       0       0       001010000D     61
+     126       0       0      29       0                B_SPLINE      18D     62
+     102     540       0       0       0       0       0       001010000D     63
+     102       0       0       1       0                 C_CURVE       4D     64
+     142     541       0       0       0       0       0       001010000D     65
+     142       0       0       1       0                BND_CURV       4D     66
+     144     542       0       0       0       0       0       000000000D     67
+     144       0       0       1       0                TRIM_SRF       4D     68
+     128     543       0       0       0       0       0       001010000D     69
+     128       0       0      75       0                BSPL_SRF       5D     70
+     126     618       0       0       0       0       0       001010000D     71
+     126       0       0      14       0                B_SPLINE      19D     72
+     126     632       0       0       0       0       0       001010000D     73
+     126       0       0       8       0                B_SPLINE      20D     74
+     126     640       0       0       0       0       0       001010000D     75
+     126       0       0      14       0                B_SPLINE      21D     76
+     126     654       0       0       0       0       0       001010000D     77
+     126       0       0       6       0                B_SPLINE      22D     78
+     102     660       0       0       0       0       0       001010000D     79
+     102       0       0       1       0                 C_CURVE       5D     80
+     142     661       0       0       0       0       0       001010000D     81
+     142       0       0       1       0                BND_CURV       5D     82
+     144     662       0       0       0       0       0       000000000D     83
+     144       0       0       1       0                TRIM_SRF       5D     84
+     128     663       0       0       0       0       0       001010000D     85
+     128       0       0     143       0                BSPL_SRF       6D     86
+     126     806       0       0       0       0       0       001010000D     87
+     126       0       0      16       0                B_SPLINE      23D     88
+     126     822       0       0       0       0       0       001010000D     89
+     126       0       0       8       0                B_SPLINE      24D     90
+     126     830       0       0       0       0       0       001010000D     91
+     126       0       0      14       0                B_SPLINE      25D     92
+     126     844       0       0       0       0       0       001010000D     93
+     126       0       0      13       0                B_SPLINE      26D     94
+     102     857       0       0       0       0       0       001010000D     95
+     102       0       0       1       0                 C_CURVE       6D     96
+     142     858       0       0       0       0       0       001010000D     97
+     142       0       0       1       0                BND_CURV       6D     98
+     144     859       0       0       0       0       0       000000000D     99
+     144       0       0       1       0                TRIM_SRF       6D    100
+     128     860       0       0       0       0       0       001010000D    101
+     128       0       0     144       0                BSPL_SRF       7D    102
+     126    1004       0       0       0       0       0       001010000D    103
+     126       0       0       8       0                B_SPLINE      27D    104
+     126    1012       0       0       0       0       0       001010000D    105
+     126       0       0      16       0                B_SPLINE      28D    106
+     126    1028       0       0       0       0       0       001010000D    107
+     126       0       0      13       0                B_SPLINE      29D    108
+     126    1041       0       0       0       0       0       001010000D    109
+     126       0       0      14       0                B_SPLINE      30D    110
+     102    1055       0       0       0       0       0       001010000D    111
+     102       0       0       1       0                 C_CURVE       7D    112
+     142    1056       0       0       0       0       0       001010000D    113
+     142       0       0       1       0                BND_CURV       7D    114
+     144    1057       0       0       0       0       0       000000000D    115
+     144       0       0       1       0                TRIM_SRF       7D    116
+128,1,1,1,1,0,0,0,0,0,0,0,1,1,0,0,1,1,1,1,1,1,                         1P      1
+0.304009315297995,-3,-1.72412255658492,0.304009315297995,3,            1P      2
+-1.72412255658492,-0.218435368900405,-3,1.23880854341507,              1P      3
+-0.218435368900405,3,1.23880854341507,0,1,0,1;                         1P      4
+126,10,2,0,0,0,0,0,0,0,0.25,0.25,0.5,0.5,0.75,0.75,0.875,              3P      5
+0.875,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-0.130236133858268,2.5,              3P      6
+0.73860581496063,-0.144158189669947,2.08608955182307,                  3P      7
+0.817561718595959,-0.150432203947609,1.87882377054752,                 3P      8
+0.853143422434426,-0.160887071925783,1.53344100861403,                 3P      9
+0.912435926341237,-0.166500341942069,1.2559581303011,                  3P     10
+0.944270363185917,-0.173106600353473,0.929388484879363,                3P     11
+0.981736317178378,-0.174328843555499,0.629720309912119,                3P     12
+0.988668002971306,-0.17489828335756,0.490105717698165,                 3P     13
+0.991897456634314,-0.174596612188809,0.315109028670323,                3P     14
+0.990186594384397,-0.174415672575979,0.210147612269614,                3P     15
+0.989160434826662,-0.173648177165354,0,0.984807751968504,0,            3P     16
+1;                                                                     3P     17
+126,10,2,0,0,0,0,0,0,0,0.125,0.125,0.25,0.25,0.5,0.5,0.75,             5P     18
+0.75,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-0.173648177165354,0,                 5P     19
+0.984807751968504,-0.174415529255859,-0.210108369844738,               5P     20
+0.989159622017855,-0.174596612188809,-0.315109028670323,               5P     21
+0.990186594384397,-0.174898311883872,-0.490049130605265,               5P     22
+0.991897618415071,-0.174328843555499,-0.629720309912119,               5P     23
+0.988668002971306,-0.173107246541423,-0.929336437961455,               5P     24
+0.981739981892431,-0.166500341942069,-1.2559581303011,                 5P     25
+0.944270363185917,-0.160888550067131,-1.53338501481059,                5P     26
+0.912444309297564,-0.150432203947609,-1.87882377054752,                5P     27
+0.853143422434426,-0.14415948973608,-2.08605090013519,                 5P     28
+0.817569091637536,-0.130236133858268,-2.5,0.73860581496063,            5P     29
+0,1;                                                                   5P     30
+126,4,1,0,0,0,0,0,0,0.25,0.5,0.75,1,1,1,1,1,1,1,                       7P     31
+-0.130236133885795,-2.49999999857329,0.738605815116745,                7P     32
+-0.0325590362420221,-2.43749999882982,0.184651455698734,               7P     33
+0.0651180614017507,-2.37499999908635,-0.369302903719277,               7P     34
+0.162795159045524,-2.31249999934289,-0.923257263137289,                7P     35
+0.260472256689296,-2.24999999959942,-1.4772116225553,0,1;              7P     36
+126,24,2,0,0,0,0,0,0,0,0.125,0.125,0.25,0.25,0.375,0.375,              9P     37
+0.4375,0.4375,0.46875,0.46875,0.5,0.5,0.53125,0.53125,                 9P     38
+0.5625,0.5625,0.625,0.625,0.75,0.75,0.875,0.875,1,1,1,1,1,1,           9P     39
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,                           9P     40
+0.260472258281462,-2.25,-1.47721163158492,0.247362423132182,           9P     41
+-1.87733741457111,-1.40286206032022,0.241397192381632,                 9P     42
+-1.69074875414778,-1.36903155492116,0.231457062418267,                 9P     43
+-1.37982775010667,-1.31265827541946,0.225866355808162,                 9P     44
+-1.13012693882499,-1.28095180201267,0.219158902743649,                 9P     45
+-0.830548265028124,-1.24291194461202,0.217423977887412,                9P     46
+-0.566763984561058,-1.2330726966147,0.216641532034068,                 9P     47
+-0.447798073336317,-1.22863522558081,0.21676110223326,                 9P     48
+-0.283683995453372,-1.22931334189156,0.21678614494834,                 9P     49
+-0.249312035543467,-1.22945536618922,0.2169364884854,                  9P     50
+-0.141879854717571,-1.23030800677513,0.21706018790186,                 9P     51
+-0.053486975734113,-1.23100954104118,0.21706021485566,0,               9P     52
+-1.23100969390378,0.217060241785243,0.0534389205726583,                9P     53
+-1.23100984662903,0.2169364884854,0.141879854717571,                   9P     54
+-1.23030800677513,0.216786178016967,0.24930000639691,                  9P     55
+-1.22945555373073,0.21676110223326,0.283683995453372,                  9P     56
+-1.22931334189156,0.216641450805985,0.447750387717845,                 9P     57
+-1.22863476491345,0.217423977887412,0.566763984561058,                 9P     58
+-1.2330726966147,0.219158009315472,0.830490726025834,                  9P     59
+-1.24290687772893,0.225866355808162,1.13012693882499,                  9P     60
+-1.28095180201267,0.231455482250012,1.37977186723114,                  9P     61
+-1.31264931383978,0.241397192381632,1.69074875414778,                  9P     62
+-1.36903155492116,0.247361065716204,1.87729882843043,                  9P     63
+-1.4028543620315,0.260472258281462,2.25,-1.47721163158492,0,           9P     64
+1;                                                                     9P     65
+126,4,1,0,0,0,0,0,0,0.25,0.5,0.75,1,1,1,1,1,1,1,                      11P     66
+0.260472256863198,2.24999999948814,-1.47721162354155,                 11P     67
+0.162795158822028,2.31249999948589,-0.923257261869782,                11P     68
+0.065118060780858,2.37499999948364,-0.36930290019802,                 11P     69
+-0.0325590372603121,2.43749999948139,0.184651461473743,               11P     70
+-0.130236135301482,2.49999999947914,0.738605823145506,0,1;            11P     71
+102,5,3,5,7,9,11;                                                     13P     72
+142,0,1,0,13,2;                                                       15P     73
+144,1,1,0,15;                                                         17P     74
+128,1,1,1,1,0,0,0,0,0,0,0,1,1,0,0,1,1,1,1,1,1,-7,                     19P     75
+-3.43673938662882,-2.67000439815109,-7,3.43673691557852,              19P     76
+-2.67000439815109,-7,-3.43673938662882,4.17000039983192,-7,           19P     77
+3.43673691557852,4.17000039983192,0,1,0,1;                            19P     78
+126,8,2,0,0,0,0,0,0,0,0.25,0.25,0.5,0.5,0.75,0.75,1,1,1,1,1,          21P     79
+1,1,1,1,1,1,1,-7,1.74506405419689e-16,3.6,-7,                         21P     80
+0.433586083274803,3.59999550781155,-7,0.847556603954985,              21P     81
+3.47105637631643,-7,1.26149958537785,3.34212582245605,-7,             21P     82
+1.61842056244267,3.09589319515249,-7,1.975292929691,                  21P     83
+2.84969410278689,-7,2.24283889849853,2.50845775479023,-7,             21P     84
+2.51034842966253,2.16726788048354,-7,2.66431002409062,                21P     85
+1.76190518109666,0,1;                                                 21P     86
+126,8,2,0,0,0,0,0,0,0,0.25,0.25,0.5,0.5,0.75,0.75,1,1,1,1,1,          23P     87
+1,1,1,1,1,1,1,-7,2.66431002409062,1.76190518109666,-7,                23P     88
+2.77311849955374,1.47540742771248,-7,2.81853502426587,                23P     89
+1.1723272628976,-7,2.86394722372791,0.869275961971345,-7,             23P     90
+2.84388731305044,0.563439150219756,-7,2.82383126750775,               23P     91
+0.257661266970638,-7,2.73920770023825,-0.0369187854890064,            23P     92
+-7,2.65460043820321,-0.331442078384129,-7,2.50928248275811,           23P     93
+-0.6012962005879,0,1;                                                 23P     94
+126,16,2,0,0,0,0,0,0,0,0.125,0.125,0.25,0.25,0.375,0.375,             25P     95
+0.5,0.5,0.625,0.625,0.75,0.75,0.875,0.875,1,1,1,1,1,1,1,1,1,          25P     96
+1,1,1,1,1,1,1,1,1,1,1,-7,2.50928248275811,-0.6012962005879,           25P     97
+-7,2.32628652539951,-0.941101162627686,-7,2.05951176498726,           25P     98
+-1.22000286544945,-7,1.79275704039127,-1.49888362167469,-7,           25P     99
+1.46138732516819,-1.69680344241988,-7,1.13006831006552,               25P    100
+-1.89469298110161,-7,0.757994125670955,-1.9973523446126,-7,           25P    101
+0.385976869249903,-2.09999600106899,-7,                               25P    102
+-5.46369598732853e-16,-2.1,-7,-0.385917814132615,                     25P    103
+-2.10000399831917,-7,-0.757994125670956,-1.9973523446126,-7,          25P    104
+-1.13001350889846,-1.89471639678427,-7,-1.46138732516819,             25P    105
+-1.69680344241988,-7,-1.79271044068647,-1.49892076907051,-7,          25P    106
+-2.05951176498726,-1.22000286544945,-7,-2.32627226824179,             25P    107
+-0.941127636731455,-7,-2.50928248275811,-0.601296200587897,           25P    108
+0,1;                                                                  25P    109
+126,8,2,0,0,0,0,0,0,0,0.25,0.25,0.5,0.5,0.75,0.75,1,1,1,1,1,          27P    110
+1,1,1,1,1,1,1,-7,-2.50928248275811,-0.601296200587897,-7,             27P    111
+-2.65458627579434,-0.331468377850889,-7,-2.73920769950173,            27P    112
+-0.0369187880527813,-7,-2.82382106426752,0.257602750244474,           27P    113
+-7,-2.84388731270122,0.563439144896252,-7,-2.86394969477821,          27P    114
+0.869216611114053,-7,-2.81853502545171,1.17232725498352,-7,           27P    115
+-2.77312910660366,1.47537949562793,-7,-2.66431002787901,              27P    116
+1.76190517112195,0,1;                                                 27P    117
+126,8,2,0,0,0,0,0,0,0,0.25,0.25,0.5,0.5,0.75,0.75,1,1,1,1,1,          29P    118
+1,1,1,1,1,1,1,-7,-2.66431002787901,1.76190517112195,-7,               29P    119
+-2.510359161301,2.16723962991879,-7,-2.24283890343605,                29P    120
+2.50845774849264,-7,-1.97533644227452,2.84965316763539,-7,            29P    121
+-1.61842056683398,3.09589319212294,-7,-1.26155330051438,              29P    122
+3.3420996806656,-7,-0.847556606501774,3.47105637552315,-7,            29P    123
+-0.433616295565404,3.59999550749853,-7,1.74506405419689e-16,          29P    124
+3.6,0,1;                                                              29P    125
+102,5,21,23,25,27,29;                                                 31P    126
+142,0,19,0,31,2;                                                      33P    127
+144,19,1,0,33;                                                        35P    128
+128,5,11,3,3,0,0,0,0,0,0,0,0,0,0.5,0.5,1,1,1,1,0,0,0,0,               37P    129
+0.0625,0.0625,0.125,0.125,0.875,0.875,0.9375,0.9375,1,1,1,1,          37P    130
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          37P    131
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          37P    132
+1,1,1,1,1,1,1,1,1,1,1,1,-0.130236141732283,2.5,                       37P    133
+0.738605826771654,-0.0651180708661417,2.45833333333333,               37P    134
+0.369302919947507,-1.70740499604016e-17,2.41666666666667,             37P    135
+1.31233597780335e-08,0.130236141732283,2.33333333333333,              37P    136
+-0.738605800524934,0.195354212598425,2.29166666666667,                37P    137
+-1.10790870734908,0.260472283464567,2.25,-1.47721161417323,           37P    138
+-0.274024840284393,2.49957616005468,0.708589605050895,                37P    139
+-0.210263395894629,2.46178929082899,0.339050700494077,                37P    140
+-0.146306643869847,2.42171906352568,-0.0306282926002144,              37P    141
+-0.018393139820282,2.33789922163201,-0.769758318274889,               37P    142
+0.0455636122045002,2.2941504829556,-1.13919599864046,                 37P    143
+0.109325056594264,2.24932999761859,-1.50827349342456,                 37P    144
+-0.417813538836501,2.49915232010937,0.678573383330137,                37P    145
+-0.355408720923115,2.46524524832464,0.308798481040648,                37P    146
+-0.292613287739693,2.42677146038469,-0.0612565983237889,              37P    147
+-0.167022421372847,2.34246510993069,-0.800910836024844,               37P    148
+-0.104226988189425,2.29663429924453,-1.17048328993183,                37P    149
+-0.041822170276039,2.24865999523717,-1.53933537267588,                37P    150
+-0.705014605145316,2.49931326344556,0.629702523336737,                37P    151
+-0.645323040184686,2.47316578654277,0.259455625581907,                37P    152
+-0.584898902376635,2.43803020289117,-0.111517440164398,               37P    153
+-0.464050626760533,2.3530414864398,-0.852551729601374,                37P    154
+-0.403626488952482,2.30319185729579,-1.22255954443279,                37P    155
+-0.343934923991852,2.24890991594773,-1.59096080309674,                37P    156
+-0.848402288401675,2.49996087425772,0.611528940174758,                37P    157
+-0.790067349917423,2.4776931947959,0.241046044687256,                 37P    158
+-0.730856224649362,2.44430826166282,-0.130480510695567,               37P    159
+-0.612433974113239,2.35914145896145,-0.872393818891671,               37P    160
+-0.553222848845178,2.30736396896286,-1.24271381063088,                37P    161
+-0.494887910360926,2.24992820894446,-1.61088965725478,                37P    162
+-2.7084166450437,2.51928578295181,0.496458289088088,                  37P    163
+-2.66771785075236,2.54745547022258,0.122907423075864,                 37P    164
+-2.62480156816531,2.53840828438562,-0.257549777791354,                37P    165
+-2.5389690029912,2.45408494154489,-1.01436089027544,                  37P    166
+-2.49605272040414,2.37882455099206,-1.39047446202564,                 37P    167
+-2.4553539261128,2.28038914825914,-1.75571995212891,                  37P    168
+-4.38583261999197,2.6450242411388,1.59272082761949,                   37P    169
+-4.36141334341717,2.71975149770119,1.21633798881521,                  37P    170
+-4.33874378229801,2.74879150354602,0.810492472113366,                 37P    171
+-4.29340466005972,2.69648989662435,0.0056402541269314,                37P    172
+-4.27073509894056,2.61517456127606,-0.392965880713223,                37P    173
+-4.24631582236575,2.47889333449897,-0.755506426335909,                37P    174
+-6.27074490585559,2.6643491498329,1.76223481551225,                   37P    175
+-6.2639617734737,2.78951377312788,1.38278400618325,                   37P    176
+-6.25791089609614,2.84289152626882,0.971709364332124,                 37P    177
+-6.24580914134104,2.79143337920779,0.159362382727937,                 37P    178
+-6.23975826396348,2.68663514330525,-0.241335811788099,                37P    179
+-6.23297513158159,2.50935427381365,-0.600946000890153,                37P    180
+-6.41622173245646,2.66499676064505,1.76794025052824,                  37P    181
+-6.41079522655095,2.79404118138101,1.38825344346657,                  37P    182
+-6.40598453748964,2.84916958504047,0.976935932529165,                 37P    183
+-6.39636315936703,2.79753335172944,0.164331173266332,                 37P    184
+-6.39155247030572,2.69080725497232,-0.236368577607258,                37P    185
+-6.38612596440021,2.51037256681038,-0.595753354669263,                37P    186
+-6.70782218683326,2.66515770398125,1.7693546272673,                   37P    187
+-6.7051089338805,2.80196171959913,1.38919582474029,                   37P    188
+-6.70272664814358,2.86042832754696,0.9776130742783,                   37P    189
+-6.69796207666973,2.80810972823855,0.164933756994107,                 37P    190
+-6.6955797909328,2.69736481302358,-0.235548607946625,                 37P    191
+-6.69286653798005,2.51062248752094,-0.594482560928532,                37P    192
+-6.85391109341663,2.66473386403593,1.76562990418198,                  37P    193
+-6.85255446694025,2.80541767709479,1.3852351039223,                   37P    194
+-6.85136332407179,2.86548072440597,0.973617157386715,                 37P    195
+-6.84898103833486,2.81267561653723,0.161095408469245,                 37P    196
+-6.8477898954664,2.69984862931251,-0.239180839816357,                 37P    197
+-6.84643326899002,2.50995248513952,-0.597889380758216,-7,             37P    198
+2.66431002409062,1.76190518109666,-7,2.80887363459044,                37P    199
+1.38127438310431,-7,2.87053312126498,0.96962124049513,-7,             37P    200
+2.81724150483591,0.157257059944382,-7,2.70233244560144,               37P    201
+-0.24281307168609,-7,2.50928248275811,-0.6012962005879,0,1,           37P    202
+0,1;                                                                  37P    203
+126,11,3,0,0,0,0,0,0,0,0,0.0625,0.0625,0.125,0.125,0.875,             39P    204
+0.875,0.9375,0.9375,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,                  39P    205
+0.260472283464567,2.25,-1.47721161417323,0.109325056594264,           39P    206
+2.24932999761859,-1.50827349342456,-0.041822170276039,                39P    207
+2.24865999523717,-1.53933537267588,-0.343934923991852,                39P    208
+2.24890991594773,-1.59096080309674,-0.494887910360926,                39P    209
+2.24992820894446,-1.61088965725478,-2.4553539261128,                  39P    210
+2.28038914825914,-1.75571995212891,-4.24631582236575,                 39P    211
+2.47889333449897,-0.755506426335909,-6.23297513158159,                39P    212
+2.50935427381365,-0.600946000890153,-6.38612596440021,                39P    213
+2.51037256681038,-0.595753354669263,-6.69286653798005,                39P    214
+2.51062248752094,-0.594482560928532,-6.84643326899002,                39P    215
+2.50995248513952,-0.597889380758216,-7,2.50928248275811,              39P    216
+-0.6012962005879,0,1;                                                 39P    217
+126,8,2,0,0,0,0,0,0,0,0.25,0.25,0.5,0.5,0.75,0.75,1,1,1,1,1,          41P    218
+1,1,1,1,1,1,1,-7,2.50928248275811,-0.6012962005879,-7,                41P    219
+2.65460043820321,-0.331442078384129,-7,2.73920770023825,              41P    220
+-0.0369187854890064,-7,2.82383126750775,0.257661266970638,            41P    221
+-7,2.84388731305044,0.563439150219756,-7,2.86394722372791,            41P    222
+0.869275961971345,-7,2.81853502426587,1.1723272628976,-7,             41P    223
+2.77311849955374,1.47540742771248,-7,2.66431002409062,                41P    224
+1.76190518109666,0,1;                                                 41P    225
+126,11,3,0,0,0,0,0,0,0,0,0.0625,0.0625,0.125,0.125,0.875,             43P    226
+0.875,0.9375,0.9375,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-7,               43P    227
+2.66431002409062,1.76190518109666,-6.85391109341663,                  43P    228
+2.66473386403593,1.76562990418198,-6.70782218683326,                  43P    229
+2.66515770398125,1.7693546272673,-6.41622173245646,                   43P    230
+2.66499676064505,1.76794025052824,-6.27074490585559,                  43P    231
+2.6643491498329,1.76223481551225,-4.38583261999197,                   43P    232
+2.6450242411388,1.59272082761949,-2.7084166450437,                    43P    233
+2.51928578295181,0.496458289088088,-0.848402288401675,                43P    234
+2.49996087425772,0.611528940174758,-0.705014605145316,                43P    235
+2.49931326344556,0.629702523336737,-0.417813538836501,                43P    236
+2.49915232010937,0.678573383330137,-0.274024840284393,                43P    237
+2.49957616005468,0.708589605050895,-0.130236141732283,2.5,            43P    238
+0.738605826771654,0,1;                                                43P    239
+126,4,1,0,0,0,0,0,0,0.25,0.5,0.75,1,1,1,1,1,1,1,                      45P    240
+-0.130236135301482,2.49999999947914,0.738605823145506,                45P    241
+-0.0325590372603121,2.43749999948139,0.184651461473743,               45P    242
+0.065118060780858,2.37499999948364,-0.36930290019802,                 45P    243
+0.162795158822028,2.31249999948589,-0.923257261869782,                45P    244
+0.260472256863198,2.24999999948814,-1.47721162354155,0,1;             45P    245
+102,4,39,41,43,45;                                                    47P    246
+142,0,37,0,47,2;                                                      49P    247
+144,37,1,0,49;                                                        51P    248
+128,17,11,3,3,0,0,0,0,0,0,0,0,0,0.125,0.125,0.25,0.25,0.375,          53P    249
+0.375,0.5,0.5,0.625,0.625,0.75,0.75,0.875,0.875,1,1,1,1,0,0,          53P    250
+0,0,0.0625,0.0625,0.125,0.125,0.875,0.875,0.9375,0.9375,1,1,          53P    251
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    252
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    253
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    254
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    255
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    256
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    257
+1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,          53P    258
+1,1,1,1,1,1,1,1,0.260472275590551,2.25,-1.47721162204724,             53P    259
+0.2539170180848,2.06365906079762,-1.44003491194125,                   53P    260
+0.247361760579049,1.87731812159525,-1.40285820183526,                 53P    261
+0.235432655446911,1.50417938670031,-1.33520488952338,                 53P    262
+0.230058807820524,1.31738159100774,-1.30472828731748,                 53P    263
+0.221673932326477,0.942872286642232,-1.25717529870589,                53P    264
+0.218662904458817,0.755160777969287,-1.2400989123002,                 53P    265
+0.21618507836159,0.378367191152829,-1.2260464631891,                  53P    266
+0.217060228346457,0.189189964952711,-1.23100968503937,                53P    267
+0.217060228346457,-0.189189964952711,-1.23100968503937,               53P    268
+0.21618507836159,-0.378367191152829,-1.2260464631891,                 53P    269
+0.218662904458817,-0.755160777969287,-1.2400989123002,                53P    270
+0.221673932326477,-0.942872286642232,-1.2571752987059,                53P    271
+0.230058807820524,-1.31738159100774,-1.30472828731748,                53P    272
+0.235432655446911,-1.50417938670031,-1.33520488952338,                53P    273
+0.247361760579049,-1.87731812159525,-1.40285820183526,                53P    274
+0.2539170180848,-2.06365906079762,-1.44003491194125,                  53P    275
+0.260472275590551,-2.25,-1.47721162204724,0.109325048720248,          53P    276
+2.24932999761859,-1.50827350129857,0.1029063590792,                   53P    277
+2.06434486258565,-1.47656250333325,0.0964876694381526,                53P    278
+1.87891468962572,-1.44450865269682,0.0848070873296005,                53P    279
+1.50684807958478,-1.3859651447157,0.0795451948620965,                 53P    280
+1.32021238607385,-1.35947462800561,0.0713350042741756,                53P    281
+0.945495391611977,-1.31837634447324,0.0683867061537589,               53P    282
+0.757414888678918,-1.3037681010237,0.0659605014335566,                53P    283
+0.379622083047353,-1.29284249456523,0.0668174191270725,               53P    284
+0.189817510584449,-1.29842376713278,0.0668174191270725,               53P    285
+-0.189817510584449,-1.29842376713278,0.0659605014335567,              53P    286
