[Swift-commit] r5930 - in SwiftApps/CMTS/scaling: . input_files

davidk at ci.uchicago.edu davidk at ci.uchicago.edu
Tue Sep 18 11:13:27 CDT 2012


Author: davidk
Date: 2012-09-18 11:10:38 -0500 (Tue, 18 Sep 2012)
New Revision: 5930

Added:
   SwiftApps/CMTS/scaling/input_files/
   SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.coor
   SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.vel
   SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.xsc
   SwiftApps/CMTS/scaling/input_files/h0_solvion.pdb
   SwiftApps/CMTS/scaling/input_files/h0_solvion.psf
Log:
Input files


Added: SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.coor
===================================================================
(Binary files differ)


Property changes on: SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.coor
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.vel
===================================================================
(Binary files differ)


Property changes on: SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.vel
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.xsc
===================================================================
--- SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.xsc	                        (rev 0)
+++ SwiftApps/CMTS/scaling/input_files/h0_eq.0.restart.xsc	2012-09-18 16:10:38 UTC (rev 5930)
@@ -0,0 +1,3 @@
+# NAMD extended system configuration restart file
+#$LABELS step a_x a_y a_z b_x b_y b_z c_x c_y c_z o_x o_y o_z s_x s_y s_z s_u s_v s_w
+420000 44.1952 0 0 0 62.4498 0 0 0 45.156 0 0 0 -5.46818e-07 -5.46818e-07 -5.46818e-07 0 0 0

Added: SwiftApps/CMTS/scaling/input_files/h0_solvion.pdb
===================================================================
--- SwiftApps/CMTS/scaling/input_files/h0_solvion.pdb	                        (rev 0)
+++ SwiftApps/CMTS/scaling/input_files/h0_solvion.pdb	2012-09-18 16:10:38 UTC (rev 5930)
@@ -0,0 +1,12498 @@
+CRYST1   45.123   64.578   46.400  90.00  90.00  90.00 P 1           1
+ATOM      1  N   MET P   1      -5.502 -13.586   4.774  1.00  0.00      P1   N
+ATOM      2  HT1 MET P   1      -6.279 -12.923   4.968  1.00  0.00      P1   H
+ATOM      3  HT2 MET P   1      -5.586 -14.461   5.329  1.00  0.00      P1   H
+ATOM      4  HT3 MET P   1      -4.666 -13.182   5.243  1.00  0.00      P1   H
+ATOM      5  CA  MET P   1      -5.442 -13.757   3.329  1.00  0.00      P1   C
+ATOM      6  HA  MET P   1      -6.160 -14.442   2.906  1.00  0.00      P1   H
+ATOM      7  CB  MET P   1      -5.472 -12.304   2.616  1.00  0.00      P1   C
+ATOM      8  HB1 MET P   1      -5.694 -12.418   1.534  1.00  0.00      P1   H
+ATOM      9  HB2 MET P   1      -6.379 -11.827   3.044  1.00  0.00      P1   H
+ATOM     10  CG  MET P   1      -4.206 -11.438   2.906  1.00  0.00      P1   C
+ATOM     11  HG1 MET P   1      -3.939 -11.713   3.949  1.00  0.00      P1   H
+ATOM     12  HG2 MET P   1      -3.424 -11.757   2.185  1.00  0.00      P1   H
+ATOM     13  SD  MET P   1      -4.559  -9.767   2.738  1.00  0.00      P1   S
+ATOM     14  CE  MET P   1      -5.217  -9.419   4.397  1.00  0.00      P1   C
+ATOM     15  HE1 MET P   1      -4.449  -8.884   4.995  1.00  0.00      P1   H
+ATOM     16  HE2 MET P   1      -6.244  -8.994   4.375  1.00  0.00      P1   H
+ATOM     17  HE3 MET P   1      -5.423 -10.274   5.075  1.00  0.00      P1   H
+ATOM     18  C   MET P   1      -4.206 -14.543   2.935  1.00  0.00      P1   C
+ATOM     19  O   MET P   1      -3.386 -14.967   3.768  1.00  0.00      P1   O
+ATOM     20  N   SER P   2      -3.963 -14.797   1.645  1.00  0.00      P1   N
+ATOM     21  HN  SER P   2      -4.653 -14.639   0.943  1.00  0.00      P1   H
+ATOM     22  CA  SER P   2      -2.668 -15.281   1.125  1.00  0.00      P1   C
+ATOM     23  HA  SER P   2      -2.524 -16.273   1.528  1.00  0.00      P1   H
+ATOM     24  CB  SER P   2      -2.743 -15.566  -0.426  1.00  0.00      P1   C
+ATOM     25  HB1 SER P   2      -1.903 -16.247  -0.682  1.00  0.00      P1   H
+ATOM     26  HB2 SER P   2      -3.609 -16.241  -0.597  1.00  0.00      P1   H
+ATOM     27  OG  SER P   2      -2.829 -14.408  -1.272  1.00  0.00      P1   O
+ATOM     28  HG1 SER P   2      -2.816 -14.716  -2.180  1.00  0.00      P1   H
+ATOM     29  C   SER P   2      -1.380 -14.550   1.590  1.00  0.00      P1   C
+ATOM     30  O   SER P   2      -1.538 -13.383   1.895  1.00  0.00      P1   O
+ATOM     31  N   VAL P   3      -0.191 -15.178   1.570  1.00  0.00      P1   N
+ATOM     32  HN  VAL P   3      -0.253 -16.148   1.348  1.00  0.00      P1   H
+ATOM     33  CA  VAL P   3       1.099 -14.602   1.716  1.00  0.00      P1   C
+ATOM     34  HA  VAL P   3       1.121 -14.149   2.697  1.00  0.00      P1   H
+ATOM     35  CB  VAL P   3       2.225 -15.633   1.734  1.00  0.00      P1   C
+ATOM     36  HB  VAL P   3       2.167 -16.168   0.761  1.00  0.00      P1   H
+ATOM     37  CG1 VAL P   3       3.596 -14.949   1.850  1.00  0.00      P1   C
+ATOM     38 HG11 VAL P   3       4.400 -15.712   1.931  1.00  0.00      P1   H
+ATOM     39 HG12 VAL P   3       3.793 -14.257   1.004  1.00  0.00      P1   H
+ATOM     40 HG13 VAL P   3       3.695 -14.356   2.784  1.00  0.00      P1   H
+ATOM     41  CG2 VAL P   3       2.017 -16.532   2.914  1.00  0.00      P1   C
+ATOM     42 HG21 VAL P   3       2.300 -15.947   3.815  1.00  0.00      P1   H
+ATOM     43 HG22 VAL P   3       1.032 -17.044   2.963  1.00  0.00      P1   H
+ATOM     44 HG23 VAL P   3       2.666 -17.407   3.131  1.00  0.00      P1   H
+ATOM     45  C   VAL P   3       1.472 -13.486   0.755  1.00  0.00      P1   C
+ATOM     46  O   VAL P   3       1.738 -12.339   1.174  1.00  0.00      P1   O
+ATOM     47  N   ALA P   4       1.301 -13.668  -0.603  1.00  0.00      P1   N
+ATOM     48  HN  ALA P   4       1.167 -14.601  -0.928  1.00  0.00      P1   H
+ATOM     49  CA  ALA P   4       1.419 -12.704  -1.695  1.00  0.00      P1   C
+ATOM     50  HA  ALA P   4       2.338 -12.173  -1.491  1.00  0.00      P1   H
+ATOM     51  CB  ALA P   4       1.620 -13.354  -3.086  1.00  0.00      P1   C
+ATOM     52  HB1 ALA P   4       1.577 -12.547  -3.849  1.00  0.00      P1   H
+ATOM     53  HB2 ALA P   4       2.666 -13.719  -3.163  1.00  0.00      P1   H
+ATOM     54  HB3 ALA P   4       0.945 -14.189  -3.376  1.00  0.00      P1   H
+ATOM     55  C   ALA P   4       0.323 -11.649  -1.680  1.00  0.00      P1   C
+ATOM     56  O   ALA P   4       0.618 -10.484  -1.958  1.00  0.00      P1   O
+ATOM     57  N   GLY P   5      -0.985 -11.950  -1.330  1.00  0.00      P1   N
+ATOM     58  HN  GLY P   5      -1.137 -12.935  -1.371  1.00  0.00      P1   H
+ATOM     59  CA  GLY P   5      -2.145 -11.021  -1.230  1.00  0.00      P1   C
+ATOM     60  HA1 GLY P   5      -3.107 -11.510  -1.207  1.00  0.00      P1   H
+ATOM     61  HA2 GLY P   5      -2.077 -10.411  -2.119  1.00  0.00      P1   H
+ATOM     62  C   GLY P   5      -2.028 -10.102  -0.010  1.00  0.00      P1   C
+ATOM     63  O   GLY P   5      -2.339  -8.940  -0.111  1.00  0.00      P1   O
+ATOM     64  N   LEU P   6      -1.378 -10.596   1.107  1.00  0.00      P1   N
+ATOM     65  HN  LEU P   6      -1.160 -11.568   1.137  1.00  0.00      P1   H
+ATOM     66  CA  LEU P   6      -1.039  -9.699   2.231  1.00  0.00      P1   C
+ATOM     67  HA  LEU P   6      -1.923  -9.108   2.421  1.00  0.00      P1   H
+ATOM     68  CB  LEU P   6      -0.719 -10.761   3.454  1.00  0.00      P1   C
+ATOM     69  HB1 LEU P   6      -1.615 -11.362   3.717  1.00  0.00      P1   H
+ATOM     70  HB2 LEU P   6       0.011 -11.501   3.064  1.00  0.00      P1   H
+ATOM     71  CG  LEU P   6      -0.149 -10.086   4.710  1.00  0.00      P1   C
+ATOM     72  HG  LEU P   6       0.693  -9.484   4.306  1.00  0.00      P1   H
+ATOM     73  CD1 LEU P   6      -1.161  -9.156   5.318  1.00  0.00      P1   C
+ATOM     74 HD11 LEU P   6      -1.020  -8.974   6.404  1.00  0.00      P1   H
+ATOM     75 HD12 LEU P   6      -0.983  -8.154   4.874  1.00  0.00      P1   H
+ATOM     76 HD13 LEU P   6      -2.120  -9.595   4.968  1.00  0.00      P1   H
+ATOM     77  CD2 LEU P   6       0.264 -11.162   5.718  1.00  0.00      P1   C
+ATOM     78 HD21 LEU P   6       1.059 -11.715   5.174  1.00  0.00      P1   H
+ATOM     79 HD22 LEU P   6       0.758 -10.754   6.626  1.00  0.00      P1   H
+ATOM     80 HD23 LEU P   6      -0.452 -11.875   6.179  1.00  0.00      P1   H
+ATOM     81  C   LEU P   6       0.115  -8.697   1.938  1.00  0.00      P1   C
+ATOM     82  O   LEU P   6       0.067  -7.531   2.337  1.00  0.00      P1   O
+ATOM     83  N   LYS P   7       1.152  -9.198   1.263  1.00  0.00      P1   N
+ATOM     84  HN  LYS P   7       1.134 -10.165   1.018  1.00  0.00      P1   H
+ATOM     85  CA  LYS P   7       2.122  -8.222   0.826  1.00  0.00      P1   C
+ATOM     86  HA  LYS P   7       2.473  -7.651   1.673  1.00  0.00      P1   H
+ATOM     87  CB  LYS P   7       3.306  -8.952   0.139  1.00  0.00      P1   C
+ATOM     88  HB1 LYS P   7       3.104  -9.579  -0.756  1.00  0.00      P1   H
+ATOM     89  HB2 LYS P   7       3.988  -8.150  -0.215  1.00  0.00      P1   H
+ATOM     90  CG  LYS P   7       4.230  -9.726   1.155  1.00  0.00      P1   C
+ATOM     91  HG1 LYS P   7       4.614  -8.973   1.876  1.00  0.00      P1   H
+ATOM     92  HG2 LYS P   7       3.620 -10.445   1.741  1.00  0.00      P1   H
+ATOM     93  CD  LYS P   7       5.286 -10.461   0.425  1.00  0.00      P1   C
+ATOM     94  HD1 LYS P   7       4.770 -10.928  -0.441  1.00  0.00      P1   H
+ATOM     95  HD2 LYS P   7       6.076  -9.723   0.173  1.00  0.00      P1   H
+ATOM     96  CE  LYS P   7       5.772 -11.599   1.297  1.00  0.00      P1   C
+ATOM     97  HE1 LYS P   7       6.248 -11.303   2.257  1.00  0.00      P1   H
+ATOM     98  HE2 LYS P   7       5.039 -12.351   1.659  1.00  0.00      P1   H
+ATOM     99  NZ  LYS P   7       6.815 -12.277   0.489  1.00  0.00      P1   N
+ATOM    100  HZ1 LYS P   7       7.198 -12.955   1.179  1.00  0.00      P1   H
+ATOM    101  HZ2 LYS P   7       6.424 -12.760  -0.343  1.00  0.00      P1   H
+ATOM    102  HZ3 LYS P   7       7.537 -11.637   0.102  1.00  0.00      P1   H
+ATOM    103  C   LYS P   7       1.583  -7.289  -0.243  1.00  0.00      P1   C
+ATOM    104  O   LYS P   7       1.861  -6.147  -0.146  1.00  0.00      P1   O
+ATOM    105  N   LYS P   8       0.795  -7.709  -1.207  1.00  0.00      P1   N
+ATOM    106  HN  LYS P   8       0.585  -8.674  -1.342  1.00  0.00      P1   H
+ATOM    107  CA  LYS P   8       0.033  -6.883  -2.157  1.00  0.00      P1   C
+ATOM    108  HA  LYS P   8       0.632  -6.349  -2.879  1.00  0.00      P1   H
+ATOM    109  CB  LYS P   8      -0.847  -7.895  -3.062  1.00  0.00      P1   C
+ATOM    110  HB1 LYS P   8      -0.170  -8.656  -3.506  1.00  0.00      P1   H
+ATOM    111  HB2 LYS P   8      -1.537  -8.497  -2.432  1.00  0.00      P1   H
+ATOM    112  CG  LYS P   8      -1.622  -7.161  -4.171  1.00  0.00      P1   C
+ATOM    113  HG1 LYS P   8      -2.472  -6.621  -3.702  1.00  0.00      P1   H
+ATOM    114  HG2 LYS P   8      -1.020  -6.423  -4.740  1.00  0.00      P1   H
+ATOM    115  CD  LYS P   8      -2.198  -8.200  -5.177  1.00  0.00      P1   C
+ATOM    116  HD1 LYS P   8      -1.332  -8.763  -5.588  1.00  0.00      P1   H
+ATOM    117  HD2 LYS P   8      -2.910  -8.891  -4.677  1.00  0.00      P1   H
+ATOM    118  CE  LYS P   8      -2.851  -7.388  -6.321  1.00  0.00      P1   C
+ATOM    119  HE1 LYS P   8      -3.834  -6.952  -6.041  1.00  0.00      P1   H
+ATOM    120  HE2 LYS P   8      -2.292  -6.626  -6.908  1.00  0.00      P1   H
+ATOM    121  NZ  LYS P   8      -3.262  -8.374  -7.346  1.00  0.00      P1   N
+ATOM    122  HZ1 LYS P   8      -4.068  -9.017  -7.209  1.00  0.00      P1   H
+ATOM    123  HZ2 LYS P   8      -3.500  -7.821  -8.194  1.00  0.00      P1   H
+ATOM    124  HZ3 LYS P   8      -2.449  -8.945  -7.653  1.00  0.00      P1   H
+ATOM    125  C   LYS P   8      -0.810  -5.764  -1.463  1.00  0.00      P1   C
+ATOM    126  O   LYS P   8      -0.952  -4.621  -1.906  1.00  0.00      P1   O
+ATOM    127  N   GLN P   9      -1.444  -6.117  -0.310  1.00  0.00      P1   N
+ATOM    128  HN  GLN P   9      -1.528  -7.032   0.075  1.00  0.00      P1   H
+ATOM    129  CA  GLN P   9      -2.212  -5.109   0.438  1.00  0.00      P1   C
+ATOM    130  HA  GLN P   9      -2.778  -4.536  -0.281  1.00  0.00      P1   H
+ATOM    131  CB  GLN P   9      -3.230  -5.864   1.385  1.00  0.00      P1   C
+ATOM    132  HB1 GLN P   9      -3.673  -6.804   0.995  1.00  0.00      P1   H
+ATOM    133  HB2 GLN P   9      -2.714  -6.298   2.267  1.00  0.00      P1   H
+ATOM    134  CG  GLN P   9      -4.427  -4.905   1.738  1.00  0.00      P1   C
+ATOM    135  HG1 GLN P   9      -4.001  -4.168   2.451  1.00  0.00      P1   H
+ATOM    136  HG2 GLN P   9      -4.826  -4.437   0.812  1.00  0.00      P1   H
+ATOM    137  CD  GLN P   9      -5.395  -5.677   2.609  1.00  0.00      P1   C
+ATOM    138  OE1 GLN P   9      -6.388  -6.081   1.958  1.00  0.00      P1   O
+ATOM    139  NE2 GLN P   9      -5.177  -5.779   3.913  1.00  0.00      P1   N
+ATOM    140 HE21 GLN P   9      -5.852  -6.300   4.436  1.00  0.00      P1   H
+ATOM    141 HE22 GLN P   9      -4.396  -5.318   4.333  1.00  0.00      P1   H
+ATOM    142  C   GLN P   9      -1.386  -4.067   1.182  1.00  0.00      P1   C
+ATOM    143  O   GLN P   9      -1.680  -2.858   1.275  1.00  0.00      P1   O
+ATOM    144  N   PHE P  10      -0.274  -4.510   1.762  1.00  0.00      P1   N
+ATOM    145  HN  PHE P  10      -0.165  -5.484   1.940  1.00  0.00      P1   H
+ATOM    146  CA  PHE P  10       0.821  -3.634   2.238  1.00  0.00      P1   C
+ATOM    147  HA  PHE P  10       0.355  -2.998   2.975  1.00  0.00      P1   H
+ATOM    148  CB  PHE P  10       1.975  -4.494   2.869  1.00  0.00      P1   C
+ATOM    149  HB1 PHE P  10       1.881  -5.478   2.360  1.00  0.00      P1   H
+ATOM    150  HB2 PHE P  10       2.969  -4.079   2.597  1.00  0.00      P1   H
+ATOM    151  CG  PHE P  10       1.911  -4.537   4.346  1.00  0.00      P1   C
+ATOM    152  CD1 PHE P  10       1.222  -5.688   4.959  1.00  0.00      P1   C
+ATOM    153  HD1 PHE P  10       0.756  -6.432   4.329  1.00  0.00      P1   H
+ATOM    154  CE1 PHE P  10       1.176  -5.889   6.303  1.00  0.00      P1   C
+ATOM    155  HE1 PHE P  10       0.701  -6.754   6.742  1.00  0.00      P1   H
+ATOM    156  CZ  PHE P  10       1.689  -4.900   7.131  1.00  0.00      P1   C
+ATOM    157  HZ  PHE P  10       1.631  -4.988   8.206  1.00  0.00      P1   H
+ATOM    158  CD2 PHE P  10       2.549  -3.647   5.265  1.00  0.00      P1   C
+ATOM    159  HD2 PHE P  10       3.183  -2.835   4.941  1.00  0.00      P1   H
+ATOM    160  CE2 PHE P  10       2.440  -3.857   6.683  1.00  0.00      P1   C
+ATOM    161  HE2 PHE P  10       2.948  -3.142   7.312  1.00  0.00      P1   H
+ATOM    162  C   PHE P  10       1.458  -2.681   1.204  1.00  0.00      P1   C
+ATOM    163  O   PHE P  10       1.682  -1.519   1.507  1.00  0.00      P1   O
+ATOM    164  N   HSD P  11       1.667  -3.164  -0.040  1.00  0.00      P1   N
+ATOM    165  HN  HSD P  11       1.372  -4.087  -0.274  1.00  0.00      P1   H
+ATOM    166  CA  HSD P  11       2.186  -2.380  -1.153  1.00  0.00      P1   C
+ATOM    167  HA  HSD P  11       3.167  -1.967  -0.966  1.00  0.00      P1   H
+ATOM    168  CB  HSD P  11       2.335  -3.436  -2.282  1.00  0.00      P1   C
+ATOM    169  HB1 HSD P  11       3.405  -3.735  -2.322  1.00  0.00      P1   H
+ATOM    170  HB2 HSD P  11       1.733  -4.359  -2.133  1.00  0.00      P1   H
+ATOM    171  ND1 HSD P  11       2.802  -2.053  -4.407  1.00  0.00      P1   N
+ATOM    172  HD1 HSD P  11       3.571  -1.465  -4.156  1.00  0.00      P1   H
+ATOM    173  CG  HSD P  11       2.072  -2.978  -3.685  1.00  0.00      P1   C
+ATOM    174  CE1 HSD P  11       2.114  -1.931  -5.576  1.00  0.00      P1   C
+ATOM    175  HE1 HSD P  11       2.389  -1.180  -6.317  1.00  0.00      P1   H
+ATOM    176  NE2 HSD P  11       1.032  -2.671  -5.608  1.00  0.00      P1   N
+ATOM    177  CD2 HSD P  11       1.006  -3.368  -4.400  1.00  0.00      P1   C
+ATOM    178  HD2 HSD P  11       0.265  -4.123  -4.166  1.00  0.00      P1   H
+ATOM    179  C   HSD P  11       1.224  -1.266  -1.463  1.00  0.00      P1   C
+ATOM    180  O   HSD P  11       1.692  -0.139  -1.778  1.00  0.00      P1   O
+ATOM    181  N   LYS P  12      -0.099  -1.606  -1.537  1.00  0.00      P1   N
+ATOM    182  HN  LYS P  12      -0.537  -2.484  -1.362  1.00  0.00      P1   H
+ATOM    183  CA  LYS P  12      -1.063  -0.686  -2.020  1.00  0.00      P1   C
+ATOM    184  HA  LYS P  12      -0.610  -0.246  -2.897  1.00  0.00      P1   H
+ATOM    185  CB  LYS P  12      -2.410  -1.365  -2.314  1.00  0.00      P1   C
+ATOM    186  HB1 LYS P  12      -2.633  -2.209  -1.626  1.00  0.00      P1   H
+ATOM    187  HB2 LYS P  12      -3.203  -0.597  -2.185  1.00  0.00      P1   H
+ATOM    188  CG  LYS P  12      -2.465  -1.976  -3.754  1.00  0.00      P1   C
+ATOM    189  HG1 LYS P  12      -2.670  -1.124  -4.438  1.00  0.00      P1   H
+ATOM    190  HG2 LYS P  12      -1.501  -2.522  -3.841  1.00  0.00      P1   H
+ATOM    191  CD  LYS P  12      -3.657  -2.899  -4.051  1.00  0.00      P1   C
+ATOM    192  HD1 LYS P  12      -3.608  -3.597  -3.188  1.00  0.00      P1   H
+ATOM    193  HD2 LYS P  12      -4.629  -2.364  -3.987  1.00  0.00      P1   H
+ATOM    194  CE  LYS P  12      -3.406  -3.819  -5.280  1.00  0.00      P1   C
+ATOM    195  HE1 LYS P  12      -2.344  -4.106  -5.432  1.00  0.00      P1   H
+ATOM    196  HE2 LYS P  12      -4.178  -4.592  -5.484  1.00  0.00      P1   H
+ATOM    197  NZ  LYS P  12      -3.552  -2.956  -6.464  1.00  0.00      P1   N
+ATOM    198  HZ1 LYS P  12      -2.797  -2.241  -6.477  1.00  0.00      P1   H
+ATOM    199  HZ2 LYS P  12      -3.374  -3.533  -7.311  1.00  0.00      P1   H
+ATOM    200  HZ3 LYS P  12      -4.457  -2.450  -6.543  1.00  0.00      P1   H
+ATOM    201  C   LYS P  12      -1.226   0.520  -1.131  1.00  0.00      P1   C
+ATOM    202  O   LYS P  12      -1.322   1.667  -1.638  1.00  0.00      P1   O
+ATOM    203  N   ALA P  13      -1.268   0.248   0.248  1.00  0.00      P1   N
+ATOM    204  HN  ALA P  13      -1.191  -0.704   0.534  1.00  0.00      P1   H
+ATOM    205  CA  ALA P  13      -1.285   1.165   1.390  1.00  0.00      P1   C
+ATOM    206  HA  ALA P  13      -2.214   1.693   1.241  1.00  0.00      P1   H
+ATOM    207  CB  ALA P  13      -1.097   0.304   2.630  1.00  0.00      P1   C
+ATOM    208  HB1 ALA P  13      -0.237  -0.399   2.622  1.00  0.00      P1   H
+ATOM    209  HB2 ALA P  13      -1.170   1.021   3.476  1.00  0.00      P1   H
+ATOM    210  HB3 ALA P  13      -1.898  -0.404   2.932  1.00  0.00      P1   H
+ATOM    211  C   ALA P  13      -0.153   2.216   1.312  1.00  0.00      P1   C
+ATOM    212  O   ALA P  13      -0.399   3.446   1.296  1.00  0.00      P1   O
+ATOM    213  N   THR P  14       1.111   1.701   1.377  1.00  0.00      P1   N
+ATOM    214  HN  THR P  14       1.294   0.741   1.579  1.00  0.00      P1   H
+ATOM    215  CA  THR P  14       2.268   2.562   1.205  1.00  0.00      P1   C
+ATOM    216  HA  THR P  14       2.218   3.213   2.065  1.00  0.00      P1   H
+ATOM    217  CB  THR P  14       3.580   1.868   1.349  1.00  0.00      P1   C
+ATOM    218  HB  THR P  14       4.360   2.651   1.240  1.00  0.00      P1   H
+ATOM    219  OG1 THR P  14       3.843   0.769   0.549  1.00  0.00      P1   O
+ATOM    220  HG1 THR P  14       3.203   0.100   0.802  1.00  0.00      P1   H
+ATOM    221  CG2 THR P  14       3.758   1.391   2.785  1.00  0.00      P1   C
+ATOM    222 HG21 THR P  14       3.086   0.524   2.958  1.00  0.00      P1   H
+ATOM    223 HG22 THR P  14       4.781   0.976   2.918  1.00  0.00      P1   H
+ATOM    224 HG23 THR P  14       3.477   2.169   3.526  1.00  0.00      P1   H
+ATOM    225  C   THR P  14       2.406   3.403  -0.140  1.00  0.00      P1   C
+ATOM    226  O   THR P  14       2.773   4.567  -0.084  1.00  0.00      P1   O
+ATOM    227  N   GLN P  15       1.911   2.903  -1.229  1.00  0.00      P1   N
+ATOM    228  HN  GLN P  15       1.558   1.970  -1.242  1.00  0.00      P1   H
+ATOM    229  CA  GLN P  15       1.762   3.603  -2.538  1.00  0.00      P1   C
+ATOM    230  HA  GLN P  15       2.676   4.135  -2.754  1.00  0.00      P1   H
+ATOM    231  CB  GLN P  15       1.323   2.455  -3.553  1.00  0.00      P1   C
+ATOM    232  HB1 GLN P  15       2.100   1.662  -3.505  1.00  0.00      P1   H
+ATOM    233  HB2 GLN P  15       0.383   2.007  -3.164  1.00  0.00      P1   H
+ATOM    234  CG  GLN P  15       0.930   3.061  -4.880  1.00  0.00      P1   C
+ATOM    235  HG1 GLN P  15       0.026   3.694  -4.758  1.00  0.00      P1   H
+ATOM    236  HG2 GLN P  15       1.830   3.630  -5.198  1.00  0.00      P1   H
+ATOM    237  CD  GLN P  15       0.595   2.056  -5.968  1.00  0.00      P1   C
+ATOM    238  OE1 GLN P  15       0.083   0.953  -5.730  1.00  0.00      P1   O
+ATOM    239  NE2 GLN P  15       0.804   2.482  -7.241  1.00  0.00      P1   N
+ATOM    240 HE21 GLN P  15       1.355   3.309  -7.351  1.00  0.00      P1   H
+ATOM    241 HE22 GLN P  15       0.922   1.719  -7.876  1.00  0.00      P1   H
+ATOM    242  C   GLN P  15       0.760   4.744  -2.456  1.00  0.00      P1   C
+ATOM    243  O   GLN P  15       1.024   5.874  -3.006  1.00  0.00      P1   O
+ATOM    244  N   LYS P  16      -0.374   4.481  -1.872  1.00  0.00      P1   N
+ATOM    245  HN  LYS P  16      -0.478   3.537  -1.569  1.00  0.00      P1   H
+ATOM    246  CA  LYS P  16      -1.397   5.428  -1.491  1.00  0.00      P1   C
+ATOM    247  HA  LYS P  16      -1.785   6.014  -2.311  1.00  0.00      P1   H
+ATOM    248  CB  LYS P  16      -2.755   4.704  -0.907  1.00  0.00      P1   C
+ATOM    249  HB1 LYS P  16      -2.493   3.997  -0.091  1.00  0.00      P1   H
+ATOM    250  HB2 LYS P  16      -3.333   5.478  -0.358  1.00  0.00      P1   H
+ATOM    251  CG  LYS P  16      -3.661   4.003  -1.971  1.00  0.00      P1   C
+ATOM    252  HG1 LYS P  16      -4.057   4.738  -2.704  1.00  0.00      P1   H
+ATOM    253  HG2 LYS P  16      -3.027   3.421  -2.674  1.00  0.00      P1   H
+ATOM    254  CD  LYS P  16      -4.731   3.232  -1.204  1.00  0.00      P1   C
+ATOM    255  HD1 LYS P  16      -4.274   2.341  -0.724  1.00  0.00      P1   H
+ATOM    256  HD2 LYS P  16      -5.150   3.761  -0.321  1.00  0.00      P1   H
+ATOM    257  CE  LYS P  16      -5.826   2.648  -2.141  1.00  0.00      P1   C
+ATOM    258  HE1 LYS P  16      -6.333   3.537  -2.574  1.00  0.00      P1   H
+ATOM    259  HE2 LYS P  16      -5.447   1.938  -2.906  1.00  0.00      P1   H
+ATOM    260  NZ  LYS P  16      -6.809   1.955  -1.314  1.00  0.00      P1   N
+ATOM    261  HZ1 LYS P  16      -7.586   1.656  -1.938  1.00  0.00      P1   H
+ATOM    262  HZ2 LYS P  16      -6.363   1.111  -0.904  1.00  0.00      P1   H
+ATOM    263  HZ3 LYS P  16      -7.250   2.540  -0.575  1.00  0.00      P1   H
+ATOM    264  C   LYS P  16      -1.070   6.543  -0.575  1.00  0.00      P1   C
+ATOM    265  O   LYS P  16      -1.436   7.705  -0.780  1.00  0.00      P1   O
+ATOM    266  N   VAL P  17      -0.161   6.317   0.390  1.00  0.00      P1   N
+ATOM    267  HN  VAL P  17       0.092   5.395   0.672  1.00  0.00      P1   H
+ATOM    268  CA  VAL P  17       0.449   7.381   1.198  1.00  0.00      P1   C
+ATOM    269  HA  VAL P  17      -0.344   8.094   1.365  1.00  0.00      P1   H
+ATOM    270  CB  VAL P  17       0.982   6.716   2.408  1.00  0.00      P1   C
+ATOM    271  HB  VAL P  17       1.669   5.866   2.204  1.00  0.00      P1   H
+ATOM    272  CG1 VAL P  17       1.851   7.733   3.208  1.00  0.00      P1   C
+ATOM    273 HG11 VAL P  17       1.262   8.672   3.281  1.00  0.00      P1   H
+ATOM    274 HG12 VAL P  17       1.917   7.342   4.245  1.00  0.00      P1   H
+ATOM    275 HG13 VAL P  17       2.909   7.921   2.927  1.00  0.00      P1   H
+ATOM    276  CG2 VAL P  17      -0.178   6.191   3.217  1.00  0.00      P1   C
+ATOM    277 HG21 VAL P  17      -0.585   5.359   2.604  1.00  0.00      P1   H
+ATOM    278 HG22 VAL P  17       0.093   5.667   4.159  1.00  0.00      P1   H
+ATOM    279 HG23 VAL P  17      -0.986   6.932   3.391  1.00  0.00      P1   H
+ATOM    280  C   VAL P  17       1.407   8.192   0.390  1.00  0.00      P1   C
+ATOM    281  O   VAL P  17       1.523   9.388   0.564  1.00  0.00      P1   O
+ATOM    282  N   SER P  18       2.184   7.703  -0.522  1.00  0.00      P1   N
+ATOM    283  HN  SER P  18       2.461   6.748  -0.473  1.00  0.00      P1   H
+ATOM    284  CA  SER P  18       2.907   8.486  -1.522  1.00  0.00      P1   C
+ATOM    285  HA  SER P  18       3.525   9.195  -0.990  1.00  0.00      P1   H
