[petsc-users] Convergence of AMG

Manav Bhatia bhatiamanav at gmail.com
Mon Oct 29 11:25:10 CDT 2018


Some more results on iterations and CPU time: 


1) -pc_mg_levels 2 -pc_gamg_square_graph 0 -mg_levels_ksp_max_it 4 -pc_gamg_threshold 0.04: 9 KSP iterations, 66 secs
2) -pc_mg_levels 2 -pc_gamg_square_graph 0 -mg_levels_ksp_max_it 4: 9 KSP iterations, 66 secs
3) -pc_mg_levels 2 -mg_levels_ksp_max_it 4 -pc_gamg_threshold 0.04: 12 KSP iterations, 29 secs
4) -pc_mg_levels 2 -mg_levels_ksp_max_it 4: 12 KSP iterations, 28 secs

So, it appears that “-pc_gamg_square_graph 0” leads to a significant increase in CPU time. 

What would be a more reasonable value for “-pc_gamg_square_graph” ? 

Regards,
Manav



1) 
-pc_mg_levels 2 -pc_gamg_square_graph 0 -mg_levels_ksp_max_it 4 -pc_gamg_threshold 0.04

Summary of Stages:   ----- Time ------  ----- Flop -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total 
 0:      Main Stage: 6.5896e+01 100.0%  1.3377e+11 100.0%  3.138e+03 100.0%  5.425e+04      100.0%  5.120e+02  98.7% 

------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------
Event                Count      Time (sec)     Flop                             --- Global ---  --- Stage ---   Total
                   Max Ratio  Max     Ratio   Max  Ratio  Mess   Avg len Reduct  %T %F %M %L %R  %T %F %M %L %R Mflop/s
------------------------------------------------------------------------------------------------------------------------

--- Event Stage 0: Main Stage

BuildTwoSided          1 1.0 1.0610e-04 4.6 0.00e+00 0.0 5.0e+00 4.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
BuildTwoSidedF        69 1.0 3.3554e-01 2.0 0.00e+00 0.0 5.5e+01 1.1e+05 0.0e+00  0  0  2  4  0   0  0  2  4  0     0
VecMDot               34 1.0 6.3575e-02 1.4 4.66e+07 1.0 0.0e+00 0.0e+00 3.4e+01  0  0  0  0  7   0  0  0  0  7  2907
VecNorm               41 1.0 1.3934e-02 1.6 1.12e+07 1.0 0.0e+00 0.0e+00 4.1e+01  0  0  0  0  8   0  0  0  0  8  3199
VecScale              38 1.0 5.5904e-03 1.0 5.20e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  3695
VecCopy               44 1.0 1.1493e-02 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet               129 1.0 1.9488e-02 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.0 1.0059e-03 1.2 8.22e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  3243
VecAYPX              120 1.0 4.7344e-02 1.2 1.92e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  1607
VecAXPBYCZ            80 1.0 3.9797e-02 1.0 5.48e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  5464
VecWAXPY               1 1.0 6.1512e-04 1.3 1.37e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   884
VecMAXPY              37 1.0 5.3887e-02 1.0 5.45e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  4015
VecAssemblyBegin      60 1.0 1.1819e-01 9.8 0.00e+00 0.0 2.5e+01 4.2e+03 0.0e+00  0  0  1  0  0   0  0  1  0  0     0
VecAssemblyEnd        60 1.0 1.5020e-04 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecPointwiseMult      11 1.0 5.6922e-03 1.2 1.51e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  1050
VecScatterBegin      226 1.0 1.8359e-02 1.1 0.00e+00 0.0 2.1e+03 2.0e+04 0.0e+00  0  0 66 25  0   0  0 66 25  0     0
VecScatterEnd        226 1.0 4.3040e+01369.5 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 49  0  0  0  0  49  0  0  0  0     0
VecSetRandom           1 1.0 1.7331e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecReduceArith         3 1.0 4.8590e-04 1.0 8.22e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  6713
VecReduceComm          1 1.0 1.5974e-05 3.9 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecNormalize          38 1.0 1.9025e-02 1.4 1.56e+07 1.0 0.0e+00 0.0e+00 3.8e+01  0  0  0  0  7   0  0  0  0  7  3257
MatMult              129 1.0 1.9964e+00 1.0 1.88e+09 1.0 1.3e+03 6.9e+03 0.0e+00  3  6 41  5  0   3  6 41  5  0  3742
MatMultAdd            10 1.0 4.2991e+011654.1 5.73e+07 1.0 3.0e+01 2.1e+05 0.0e+00 49  0  1  4  0  49  0  1  4  0     5
MatMultTranspose      10 1.0 6.5614e-02 1.1 5.73e+07 1.0 3.0e+01 2.1e+05 0.0e+00  0  0  1  4  0   0  0  1  4  0  3472
MatSolve              10 0.0 1.0351e+00 0.0 2.19e+09 0.0 0.0e+00 0.0e+00 0.0e+00  0  2  0  0  0   0  2  0  0  0  2112
MatSOR               111 1.0 3.3396e+00 1.0 1.63e+09 1.0 0.0e+00 0.0e+00 0.0e+00  5  5  0  0  0   5  5  0  0  0  1933
MatLUFactorSym         1 1.0 2.3057e+00193417.5 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  1  0  0  0  0   1  0  0  0  0     0
MatLUFactorNum         1 1.0 3.9508e+018285439.5 1.14e+11 0.0 0.0e+00 0.0e+00 0.0e+00 15 85  0  0  0  15 85  0  0  0  2879
MatScale               3 1.0 1.2049e-02 1.2 6.14e+06 1.0 1.0e+01 1.2e+03 0.0e+00  0  0  0  0  0   0  0  0  0  0  2026
MatResidual           10 1.0 1.6667e-01 1.1 1.47e+08 1.0 1.0e+02 6.9e+03 0.0e+00  0  0  3  0  0   0  0  3  0  0  3507
MatAssemblyBegin      25 1.0 2.2748e-01 3.0 0.00e+00 0.0 3.0e+01 2.0e+05 0.0e+00  0  0  1  3  0   0  0  1  3  0     0
MatAssemblyEnd        25 1.0 2.6301e-01 1.0 0.00e+00 0.0 1.2e+02 3.4e+03 6.4e+01  0  0  4  0 12   0  0  4  0 12     0
MatGetRow         593372 1.0 5.4903e-02 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetRowIJ            1 0.0 1.3105e-02 0.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatCreateSubMat        2 1.0 6.8462e-01 1.0 0.00e+00 0.0 2.1e+01 4.5e+06 3.2e+01  1  0  1 56  6   1  0  1 56  6     0
MatGetOrdering         1 0.0 5.0859e-02 0.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatCoarsen             1 1.0 1.8659e-03 1.1 0.00e+00 0.0 5.5e+01 5.2e+02 2.0e+00  0  0  2  0  0   0  0  2  0  0     0
MatZeroEntries         9 1.0 1.5140e-01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatView                5 1.7 1.4541e-03 3.2 0.00e+00 0.0 0.0e+00 0.0e+00 3.0e+00  0  0  0  0  1   0  0  0  0  1     0
MatAXPY                1 1.0 5.6004e-02 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatMatMult             1 1.0 3.1570e-01 1.0 8.75e+07 1.0 6.0e+01 1.8e+04 1.3e+01  0  0  2  1  3   0  0  2  1  3  1101
MatMatMultSym          1 1.0 2.4168e-01 1.0 0.00e+00 0.0 5.0e+01 1.3e+04 1.2e+01  0  0  2  0  2   0  0  2  0  2     0
MatMatMultNum          1 1.0 7.3501e-02 1.0 8.75e+07 1.0 1.0e+01 4.1e+04 0.0e+00  0  0  0  0  0   0  0  0  0  0  4729
MatPtAP                1 1.0 1.3500e+00 1.0 5.79e+08 1.0 9.5e+01 7.0e+04 1.6e+01  2  2  3  4  3   2  2  3  4  3  1706
MatPtAPSymbolic        1 1.0 9.7516e-01 1.0 0.00e+00 0.0 6.0e+01 5.5e+04 7.0e+00  1  0  2  2  1   1  0  2  2  1     0
MatPtAPNumeric         1 1.0 3.7405e-01 1.0 5.79e+08 1.0 3.5e+01 9.7e+04 8.0e+00  1  2  1  2  2   1  2  1  2  2  6157
MatGetLocalMat         3 1.0 5.3542e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetBrAoCol          3 1.0 2.5439e-03 1.1 0.00e+00 0.0 7.0e+01 5.0e+04 0.0e+00  0  0  2  2  0   0  0  2  2  0     0
SNESSolve              1 1.0 5.9280e+01 1.0 1.20e+1127.3 3.0e+03 4.9e+04 4.6e+02 90100 97 88 89  90100 97 88 90  2256
SNESFunctionEval       2 1.0 4.4243e+00 1.0 5.48e+05 1.0 9.0e+02 1.5e+04 1.7e+02  7  0 29  8 32   7  0 29  8 33     0
SNESJacobianEval       1 1.0 3.1546e+00 1.0 0.00e+00 0.0 1.1e+02 6.9e+04 1.9e+01  5  0  3  4  4   5  0  3  4  4     0
SNESLineSearch         1 1.0 2.2030e+00 1.0 1.23e+06 1.0 4.5e+02 1.5e+04 8.5e+01  3  0 14  4 16   3  0 14  4 17     2
SFSetGraph             1 1.0 2.1458e-06 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
SFSetUp                1 1.0 1.5092e-04 2.4 0.00e+00 0.0 1.5e+01 3.8e+02 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
SFBcastBegin           4 1.0 4.3154e-05 1.0 0.00e+00 0.0 4.0e+01 5.8e+02 0.0e+00  0  0  1  0  0   0  0  1  0  0     0
SFBcastEnd             4 1.0 3.8099e-0432.6 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPGMRESOrthog        29 1.0 1.0221e-01 1.2 8.49e+07 1.0 0.0e+00 0.0e+00 2.9e+01  0  0  0  0  6   0  0  0  0  6  3298
KSPSetUp               6 1.0 9.9370e-03 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSolve               1 1.0 5.1697e+01 1.0 1.20e+1127.3 2.0e+03 6.4e+04 2.7e+02 78100 65 76 52  78100 65 76 53  2587
PCGAMGGraph_AGG        1 1.0 4.4754e-01 1.0 4.09e+05 1.0 5.0e+01 4.6e+02 2.4e+01  1  0  2  0  5   1  0  2  0  5     4
PCGAMGCoarse_AGG       1 1.0 2.5029e-03 1.0 0.00e+00 0.0 5.5e+01 5.2e+02 2.0e+00  0  0  2  0  0   0  0  2  0  0     0
PCGAMGProl_AGG         1 1.0 1.0502e-01 1.0 0.00e+00 0.0 3.9e+02 1.3e+03 8.6e+01  0  0 12  0 17   0  0 12  0 17     0
PCGAMGPOpt_AGG         1 1.0 6.2535e-01 1.0 2.78e+08 1.0 1.6e+02 1.1e+04 4.2e+01  1  1  5  1  8   1  1  5  1  8  1767
GAMG: createProl       1 1.0 1.1819e+00 1.0 2.79e+08 1.0 6.5e+02 3.6e+03 1.5e+02  2  1 21  1 30   2  1 21  1 30   936
  Graph                2 1.0 4.4748e-01 1.0 4.09e+05 1.0 5.0e+01 4.6e+02 2.4e+01  1  0  2  0  5   1  0  2  0  5     4
  MIS/Agg              1 1.0 1.8790e-03 1.1 0.00e+00 0.0 5.5e+01 5.2e+02 2.0e+00  0  0  2  0  0   0  0  2  0  0     0
  SA: col data         1 1.0 5.0070e-02 1.0 0.00e+00 0.0 3.7e+02 1.2e+03 7.4e+01  0  0 12  0 14   0  0 12  0 14     0
  SA: frmProl0         1 1.0 5.1879e-02 1.0 0.00e+00 0.0 1.8e+01 5.4e+03 8.0e+00  0  0  1  0  2   0  0  1  0  2     0
  SA: smooth           1 1.0 3.9527e-01 1.0 9.33e+07 1.0 6.0e+01 1.8e+04 1.5e+01  1  0  2  1  3   1  0  2  1  3   937
GAMG: partLevel        1 1.0 2.1293e+00 1.0 5.79e+08 1.0 1.2e+02 8.6e+05 6.7e+01  3  2  4 63 13   3  2  4 63 13  1082
  repartition          1 1.0 3.4499e-04 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 6.0e+00  0  0  0  0  1   0  0  0  0  1     0
  Invert-Sort          1 1.0 1.0570e-0221.2 0.00e+00 0.0 0.0e+00 0.0e+00 4.0e+00  0  0  0  0  1   0  0  0  0  1     0
  Move A               1 1.0 4.4678e-01 1.0 0.00e+00 0.0 1.5e+01 6.3e+06 1.7e+01  1  0  0 56  3   1  0  0 56  3     0
  Move P               1 1.0 2.8244e-01 1.0 0.00e+00 0.0 6.0e+00 5.2e+04 1.7e+01  0  0  0  0  3   0  0  0  0  3     0
PCSetUp                2 1.0 4.5188e+0113.6 1.15e+11135.8 7.8e+02 1.4e+05 2.3e+02 21 88 25 64 44  21 88 25 64 45  2593
PCSetUpOnBlocks       10 1.0 4.1865e+01570107.9 1.14e+11 0.0 0.0e+00 0.0e+00 0.0e+00 16 85  0  0  0  16 85  0  0  0  2717
PCApply               10 1.0 4.8200e+01 1.0 1.19e+1135.1 1.2e+03 1.7e+04 2.1e+01 73 97 37 12  4  73 97 37 12  4  2690
------------------------------------------------------------------------------------------------------------------------


2) 
-pc_mg_levels 2 -pc_gamg_square_graph 0 -mg_levels_ksp_max_it 4

Summary of Stages:   ----- Time ------  ----- Flop -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total 
 0:      Main Stage: 6.5760e+01 100.0%  1.3377e+11 100.0%  3.138e+03 100.0%  5.425e+04      100.0%  5.120e+02  98.7% 

------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------
Event                Count      Time (sec)     Flop                             --- Global ---  --- Stage ---   Total
                   Max Ratio  Max     Ratio   Max  Ratio  Mess   Avg len Reduct  %T %F %M %L %R  %T %F %M %L %R Mflop/s
------------------------------------------------------------------------------------------------------------------------

--- Event Stage 0: Main Stage

BuildTwoSided          1 1.0 1.9002e-04 8.7 0.00e+00 0.0 5.0e+00 4.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
BuildTwoSidedF        69 1.0 2.6071e-01 4.8 0.00e+00 0.0 5.5e+01 1.1e+05 0.0e+00  0  0  2  4  0   0  0  2  4  0     0
VecMDot               34 1.0 4.7955e-02 1.3 4.66e+07 1.0 0.0e+00 0.0e+00 3.4e+01  0  0  0  0  7   0  0  0  0  7  3854
VecNorm               41 1.0 7.8864e-03 1.4 1.12e+07 1.0 0.0e+00 0.0e+00 4.1e+01  0  0  0  0  8   0  0  0  0  8  5652
VecScale              38 1.0 4.7059e-03 1.0 5.20e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  4390
VecCopy               44 1.0 1.0849e-02 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet               129 1.0 1.9698e-02 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.0 1.0378e-03 1.2 8.22e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  3143
VecAYPX              120 1.0 4.6406e-02 1.1 1.92e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  1640
VecAXPBYCZ            80 1.0 4.0414e-02 1.0 5.48e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  5380
VecWAXPY               1 1.0 7.6008e-04 1.2 1.37e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   715
VecMAXPY              37 1.0 4.8892e-02 1.0 5.45e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  4425
VecAssemblyBegin      60 1.0 5.2444e-02 2.0 0.00e+00 0.0 2.5e+01 4.2e+03 0.0e+00  0  0  1  0  0   0  0  1  0  0     0
VecAssemblyEnd        60 1.0 1.1539e-04 1.3 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecPointwiseMult      11 1.0 6.2540e-03 1.2 1.51e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   956
VecScatterBegin      226 1.0 1.7562e-02 1.1 0.00e+00 0.0 2.1e+03 2.0e+04 0.0e+00  0  0 66 25  0   0  0 66 25  0     0
VecScatterEnd        226 1.0 4.3872e+01319.5 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 50  0  0  0  0  50  0  0  0  0     0
VecSetRandom           1 1.0 1.5719e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecReduceArith         3 1.0 5.7292e-04 1.2 8.22e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  5693
VecReduceComm          1 1.0 9.0122e-0515.1 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecNormalize          38 1.0 1.2057e-02 1.2 1.56e+07 1.0 0.0e+00 0.0e+00 3.8e+01  0  0  0  0  7   0  0  0  0  7  5140
MatMult              129 1.0 1.9545e+00 1.0 1.88e+09 1.0 1.3e+03 6.9e+03 0.0e+00  3  6 41  5  0   3  6 41  5  0  3822
MatMultAdd            10 1.0 4.3806e+011689.9 5.73e+07 1.0 3.0e+01 2.1e+05 0.0e+00 50  0  1  4  0  50  0  1  4  0     5
MatMultTranspose      10 1.0 6.7213e-02 1.1 5.73e+07 1.0 3.0e+01 2.1e+05 0.0e+00  0  0  1  4  0   0  0  1  4  0  3390
MatSolve              10 0.0 1.0379e+00 0.0 2.19e+09 0.0 0.0e+00 0.0e+00 0.0e+00  0  2  0  0  0   0  2  0  0  0  2106
MatSOR               111 1.0 3.1935e+00 1.0 1.63e+09 1.0 0.0e+00 0.0e+00 0.0e+00  5  5  0  0  0   5  5  0  0  0  2022
MatLUFactorSym         1 1.0 2.3361e+00288179.6 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  1  0  0  0  0   1  0  0  0  0     0
MatLUFactorNum         1 1.0 4.0301e+0110564673.9 1.14e+11 0.0 0.0e+00 0.0e+00 0.0e+00 15 85  0  0  0  15 85  0  0  0  2823
MatScale               3 1.0 1.4505e-02 1.0 6.14e+06 1.0 1.0e+01 1.2e+03 0.0e+00  0  0  0  0  0   0  0  0  0  0  1683
MatResidual           10 1.0 1.6052e-01 1.1 1.47e+08 1.0 1.0e+02 6.9e+03 0.0e+00  0  0  3  0  0   0  0  3  0  0  3641
MatAssemblyBegin      25 1.0 2.4469e-01 7.5 0.00e+00 0.0 3.0e+01 2.0e+05 0.0e+00  0  0  1  3  0   0  0  1  3  0     0
MatAssemblyEnd        25 1.0 2.2773e-01 1.0 0.00e+00 0.0 1.2e+02 3.4e+03 6.4e+01  0  0  4  0 12   0  0  4  0 12     0
MatGetRow         593372 1.0 4.2183e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetRowIJ            1 0.0 9.4678e-03 0.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatCreateSubMat        2 1.0 6.3013e-01 1.0 0.00e+00 0.0 2.1e+01 4.5e+06 3.2e+01  1  0  1 56  6   1  0  1 56  6     0
MatGetOrdering         1 0.0 4.1698e-02 0.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatCoarsen             1 1.0 1.4472e-03 1.1 0.00e+00 0.0 5.5e+01 5.2e+02 2.0e+00  0  0  2  0  0   0  0  2  0  0     0
MatZeroEntries         9 1.0 1.5332e-01 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatView                5 1.7 1.6737e-03 3.4 0.00e+00 0.0 0.0e+00 0.0e+00 3.0e+00  0  0  0  0  1   0  0  0  0  1     0
MatAXPY                1 1.0 3.6167e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatMatMult             1 1.0 2.6676e-01 1.0 8.75e+07 1.0 6.0e+01 1.8e+04 1.3e+01  0  0  2  1  3   0  0  2  1  3  1303
MatMatMultSym          1 1.0 2.0918e-01 1.0 0.00e+00 0.0 5.0e+01 1.3e+04 1.2e+01  0  0  2  0  2   0  0  2  0  2     0
MatMatMultNum          1 1.0 5.7073e-02 1.0 8.75e+07 1.0 1.0e+01 4.1e+04 0.0e+00  0  0  0  0  0   0  0  0  0  0  6090
MatPtAP                1 1.0 1.0664e+00 1.0 5.79e+08 1.0 9.5e+01 7.0e+04 1.6e+01  2  2  3  4  3   2  2  3  4  3  2160
MatPtAPSymbolic        1 1.0 7.2993e-01 1.0 0.00e+00 0.0 6.0e+01 5.5e+04 7.0e+00  1  0  2  2  1   1  0  2  2  1     0
MatPtAPNumeric         1 1.0 3.3595e-01 1.0 5.79e+08 1.0 3.5e+01 9.7e+04 8.0e+00  1  2  1  2  2   1  2  1  2  2  6855
MatGetLocalMat         3 1.0 5.2164e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetBrAoCol          3 1.0 2.5141e-03 1.2 0.00e+00 0.0 7.0e+01 5.0e+04 0.0e+00  0  0  2  2  0   0  0  2  2  0     0
SNESSolve              1 1.0 5.8984e+01 1.0 1.20e+1127.3 3.0e+03 4.9e+04 4.6e+02 90100 97 88 89  90100 97 88 90  2267
SNESFunctionEval       2 1.0 4.4220e+00 1.0 5.48e+05 1.0 9.0e+02 1.5e+04 1.7e+02  7  0 29  8 32   7  0 29  8 33     0
SNESJacobianEval       1 1.0 2.7677e+00 1.0 0.00e+00 0.0 1.1e+02 6.9e+04 1.9e+01  4  0  3  4  4   4  0  3  4  4     0
SNESLineSearch         1 1.0 2.3403e+00 1.0 1.23e+06 1.0 4.5e+02 1.5e+04 8.5e+01  4  0 14  4 16   4  0 14  4 17     2
SFSetGraph             1 1.0 1.9073e-06 1.6 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
SFSetUp                1 1.0 2.3508e-04 3.9 0.00e+00 0.0 1.5e+01 3.8e+02 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
SFBcastBegin           4 1.0 3.2902e-05 1.1 0.00e+00 0.0 4.0e+01 5.8e+02 0.0e+00  0  0  1  0  0   0  0  1  0  0     0
SFBcastEnd             4 1.0 1.2112e-0416.9 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPGMRESOrthog        29 1.0 8.2165e-02 1.1 8.49e+07 1.0 0.0e+00 0.0e+00 2.9e+01  0  0  0  0  6   0  0  0  0  6  4102
KSPSetUp               6 1.0 8.9242e-03 1.3 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSolve               1 1.0 5.1788e+01 1.0 1.20e+1127.3 2.0e+03 6.4e+04 2.7e+02 79100 65 76 52  79100 65 76 53  2582
PCGAMGGraph_AGG        1 1.0 3.8242e-01 1.0 4.09e+05 1.0 5.0e+01 4.6e+02 2.4e+01  1  0  2  0  5   1  0  2  0  5     4
PCGAMGCoarse_AGG       1 1.0 2.0711e-03 1.0 0.00e+00 0.0 5.5e+01 5.2e+02 2.0e+00  0  0  2  0  0   0  0  2  0  0     0
PCGAMGProl_AGG         1 1.0 7.1434e-02 1.0 0.00e+00 0.0 3.9e+02 1.3e+03 8.6e+01  0  0 12  0 17   0  0 12  0 17     0
PCGAMGPOpt_AGG         1 1.0 5.3496e-01 1.0 2.78e+08 1.0 1.6e+02 1.1e+04 4.2e+01  1  1  5  1  8   1  1  5  1  8  2065
GAMG: createProl       1 1.0 9.9368e-01 1.0 2.79e+08 1.0 6.5e+02 3.6e+03 1.5e+02  2  1 21  1 30   2  1 21  1 30  1114
  Graph                2 1.0 3.8235e-01 1.0 4.09e+05 1.0 5.0e+01 4.6e+02 2.4e+01  1  0  2  0  5   1  0  2  0  5     4
  MIS/Agg              1 1.0 1.4579e-03 1.1 0.00e+00 0.0 5.5e+01 5.2e+02 2.0e+00  0  0  2  0  0   0  0  2  0  0     0
  SA: col data         1 1.0 3.0082e-02 1.0 0.00e+00 0.0 3.7e+02 1.2e+03 7.4e+01  0  0 12  0 14   0  0 12  0 14     0
  SA: frmProl0         1 1.0 3.8682e-02 1.0 0.00e+00 0.0 1.8e+01 5.4e+03 8.0e+00  0  0  1  0  2   0  0  1  0  2     0
  SA: smooth           1 1.0 3.2894e-01 1.0 9.33e+07 1.0 6.0e+01 1.8e+04 1.5e+01  0  0  2  1  3   0  0  2  1  3  1126
GAMG: partLevel        1 1.0 1.7867e+00 1.0 5.79e+08 1.0 1.2e+02 8.6e+05 6.7e+01  3  2  4 63 13   3  2  4 63 13  1289
  repartition          1 1.0 2.9397e-04 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 6.0e+00  0  0  0  0  1   0  0  0  0  1     0
  Invert-Sort          1 1.0 7.5300e-0316.0 0.00e+00 0.0 0.0e+00 0.0e+00 4.0e+00  0  0  0  0  1   0  0  0  0  1     0
  Move A               1 1.0 4.5402e-01 1.0 0.00e+00 0.0 1.5e+01 6.3e+06 1.7e+01  1  0  0 56  3   1  0  0 56  3     0
  Move P               1 1.0 2.2056e-01 1.0 0.00e+00 0.0 6.0e+00 5.2e+04 1.7e+01  0  0  0  0  3   0  0  0  0  3     0
PCSetUp                2 1.0 4.5469e+0116.3 1.15e+11135.8 7.8e+02 1.4e+05 2.3e+02 20 88 25 64 44  20 88 25 64 45  2577
PCSetUpOnBlocks       10 1.0 4.2679e+01701992.3 1.14e+11 0.0 0.0e+00 0.0e+00 0.0e+00 16 85  0  0  0  16 85  0  0  0  2665
PCApply               10 1.0 4.8823e+01 1.0 1.19e+1135.1 1.2e+03 1.7e+04 2.1e+01 74 97 37 12  4  74 97 37 12  4  2656
------------------------------------------------------------------------------------------------------------------------


3) 
-pc_mg_levels 2 -mg_levels_ksp_max_it 4 -pc_gamg_threshold 0.04

Summary of Stages:   ----- Time ------  ----- Flop -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total 
 0:      Main Stage: 2.9122e+01 100.0%  3.4599e+10 100.0%  3.618e+03 100.0%  2.554e+04      100.0%  5.350e+02  98.7% 

