[petsc-users] time spent on each level of the solver for multigrid preconditioner
Barry Smith
bsmith at mcs.anl.gov
Tue Apr 12 08:40:33 CDT 2011
It is right there:
MGSetup Level 1 2 1.0 4.3158e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 8.0e+00 0 0 0 0 2 0 0 0 0 2 0
MGSmooth Level 1 16 1.0 9.6284e-02 1.0 3.11e+06 1.2 7.6e+02 4.1e+02 1.7e+02 1 80 41 15 45 1 80 41 15 54 120
MGResid Level 1 4 1.0 2.4343e-03 1.1 1.24e+05 1.1 4.0e+01 4.1e+02 0.0e+00 0 3 2 1 0 0 3 2 1 0 191
MGInterp Level 1 16 1.0 9.3703e-03 1.0 2.22e+05 1.2 1.6e+02 2.2e+02 1.6e+01 0 6 9 2 4 0 6 9 2 5 87
perhaps you are only running with one level and hence only getting one level or information. Or perhaps there is a bug/issue and we don't report for the coarsest level. If it is missing a level please send a bug report to petsc-maint at mcs.anl.gov using a PETSc example for example src/ksp/ksp/examples/tutorials/ex22.c
Barry
On Apr 12, 2011, at 1:22 AM, fdkong wrote:
> Hi every one
> I uses multigrid preconditioner for my application. Running the code with "Options Database Keys" -pc_mg_log, but can not get time spent on each level of the solver. I want to know time spent on each level respectively.
>
>
> VecMDot 30 1.0 2.8007e-03 2.5 1.61e+05 1.1 0.0e+00 0.0e+00 3.0e+01 0 4 0 0 8 0 4 0 0 9 217
> VecNorm 48 1.0 2.3482e-03 2.1 1.07e+05 1.1 0.0e+00 0.0e+00 4.8e+01 0 3 0 0 12 0 3 0 0 15 173
> VecScale 39 1.0 3.2115e-04 1.2 4.36e+04 1.1 0.0e+00 0.0e+00 0.0e+00 0 1 0 0 0 0 1 0 0 0 513
> VecCopy 17 1.0 1.6999e-04 1.5 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> VecSet 125 1.0 5.7936e-04 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> VecAXPY 17 1.0 2.6035e-04 1.6 3.80e+04 1.1 0.0e+00 0.0e+00 0.0e+00 0 1 0 0 0 0 1 0 0 0 552
> VecAYPX 4 1.0 8.7976e-05 1.3 4.47e+03 1.1 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 192
> VecMAXPY 38 1.0 7.0500e-04 1.1 2.28e+05 1.1 0.0e+00 0.0e+00 0.0e+00 0 6 0 0 0 0 6 0 0 0 1223
> VecAssemblyBegin 3 1.0 4.5705e-04 1.6 0.00e+00 0.0 0.0e+00 0.0e+00 9.0e+00 0 0 0 0 2 0 0 0 0 3 0
> VecAssemblyEnd 3 1.0 4.1962e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> VecScatterBegin 147 1.0 1.8594e-03 1.1 0.00e+00 0.0 1.0e+03 3.8e+02 0.0e+00 0 0 55 19 0 0 0 55 19 0 0
> VecScatterEnd 147 1.0 1.4102e-03 1.5 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> VecNormalize 34 1.0 1.9138e-03 1.5 1.14e+05 1.1 0.0e+00 0.0e+00 3.4e+01 0 3 0 0 9 0 3 0 0 11 225
> MatMult 47 1.0 2.6152e-02 1.1 1.34e+06 1.1 4.7e+02 4.0e+02 0.0e+00 0 35 25 9 0 0 35 25 9 0 191
> MatMultAdd 4 1.0 2.1584e-03 1.1 5.67e+04 1.2 4.0e+01 2.2e+02 0.0e+00 0 1 2 0 0 0 1 2 0 0 96
> MatMultTranspose 8 1.0 4.4453e-03 1.0 1.13e+05 1.2 8.0e+01 2.2e+02 1.6e+01 0 3 4 1 4 0 3 4 1 5 94
> MatSolve 50 1.0 3.1454e-02 1.0 1.41e+06 1.2 0.0e+00 0.0e+00 0.0e+00 0 36 0 0 0 0 36 0 0 0 164
> MatLUFactorSym 1 1.0 7.4482e-04 1.3 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> MatLUFactorNum 2 1.0 4.4755e-02 1.0 1.84e+05 1.2 0.0e+00 0.0e+00 0.0e+00 0 5 0 0 0 0 5 0 0 0 15
> MatILUFactorSym 1 1.0 1.3239e-03 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 3.0e+00 0 0 0 0 1 0 0 0 0 1 0
> MatAssemblyBegin 4 1.0 2.4263e-0243.8 0.00e+00 0.0 4.5e+01 3.1e+03 6.0e+00 0 0 2 7 2 0 0 2 7 2 0
> MatAssemblyEnd 4 1.0 7.4661e-03 1.1 0.00e+00 0.0 6.0e+01 7.7e+01 2.8e+01 0 0 3 0 7 0 0 3 0 9 0
> MatGetRowIJ 1 1.0 3.0994e-05 1.7 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> MatGetSubMatrice 1 1.0 3.2248e-03 1.1 0.00e+00 0.0 5.0e+01 1.9e+03 5.0e+00 0 0 3 5 1 0 0 3 5 2 0
> MatGetOrdering 1 1.0 1.2500e-03 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 4.0e+00 0 0 0 0 1 0 0 0 0 1 0
> MatIncreaseOvrlp 1 1.0 1.0622e-03 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00 0 0 0 0 1 0 0 0 0 1 0
> MatZeroEntries 2 1.0 2.8491e-04 2.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> MatView 6 1.0 1.5023e-03 1.3 0.00e+00 0.0 0.0e+00 0.0e+00 4.0e+00 0 0 0 0 1 0 0 0 0 1 0
> MeshView 6 1.0 1.0528e+00 1.0 0.00e+00 0.0 9.0e+01 2.9e+03 0.0e+00 9 0 5 12 0 9 0 5 12 0 0
> MeshGetGlobalScatter 3 1.0 1.6958e-02 1.0 0.00e+00 0.0 3.0e+01 8.8e+01 1.8e+01 0 0 2 0 5 0 0 2 0 6 0
> MeshAssembleMatrix 1572 1.0 3.6974e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> MeshUpdateOperator 2131 1.0 8.2520e-02 1.3 0.00e+00 0.0 0.0e+00 0.0e+00 6.0e+00 1 0 0 0 2 1 0 0 0 2 0
> SectionRealView 2 1.0 6.4932e-0216.4 0.00e+00 0.0 1.2e+01 4.1e+03 0.0e+00 0 0 1 2 0 0 0 1 2 0 0
> PCSetUp 3 1.0 5.6296e-02 1.0 1.84e+05 1.2 7.0e+01 1.4e+03 3.0e+01 0 5 4 5 8 0 5 4 5 9 12
> PCSetUpOnBlocks 8 1.0 6.5680e-03 1.1 1.84e+05 1.2 0.0e+00 0.0e+00 7.0e+00 0 5 0 0 2 0 5 0 0 2 102
> PCApply 4 1.0 1.0816e-01 1.0 3.45e+06 1.2 9.6e+02 3.8e+02 2.0e+02 1 89 52 17 51 1 89 52 17 61 118
> KSPGMRESOrthog 30 1.0 3.6988e-03 1.7 3.22e+05 1.1 0.0e+00 0.0e+00 3.0e+01 0 8 0 0 8 0 8 0 0 9 329
> KSPSetup 4 1.0 1.2448e-03 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> KSPSolve 1 1.0 1.1271e-01 1.0 3.65e+06 1.2 1.0e+03 3.8e+02 2.1e+02 1 94 54 18 54 1 94 54 18 65 120
> MeshDestroy 5 1.0 3.2269e-0236.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> DistributeMesh 1 1.0 2.0238e-01 1.1 0.00e+00 0.0 2.4e+01 2.3e+03 0.0e+00 2 0 1 3 0 2 0 1 3 0 0
> PartitionCreate 2 1.0 4.0964e-0234.5 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> PartitionClosure 2 1.0 8.7453e-024366.7 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 0
> DistributeCoords 2 1.0 4.6407e-02 2.4 0.00e+00 0.0 2.4e+01 3.0e+03 0.0e+00 0 0 1 3 0 0 0 1 3 0 0
> DistributeLabels 2 1.0 8.7246e-02 3.1 0.00e+00 0.0 1.8e+01 7.6e+02 0.0e+00 0 0 1 1 0 0 0 1 1 0 0
> CreateOverlap 2 1.0 2.5038e-02 3.1 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 3 0 0 0 0 3 0 0
> DistributeMeshByFineMesh 1 1.0 2.0225e+00 1.0 3.18e+05 0.0 2.4e+01 9.5e+03 0.0e+00 17 2 1 11 0 17 2 1 11 0 0
> PartitionByFineMesh 1 1.0 1.2465e+0036561.8 3.18e+05 0.0 0.0e+00 0.0e+00 0.0e+00 3 2 0 0 0 3 2 0 0 0 0
> CreatCoarseCellToFineCell 1 1.0 1.1892e+0099754.2 3.18e+05 0.0 0.0e+00 0.0e+00 0.0e+00 3 2 0 0 0 3 2 0 0 0 0
> ConstructInterpolation 1 1.0 1.7860e-01 1.0 7.53e+04 1.2 3.5e+01 6.3e+02 1.8e+01 2 2 2 1 5 2 2 2 1 6 2
> creatMapFromFinePointToCoarseCell 1 1.0 8.4537e-02 1.1 6.63e+04 1.2 0.0e+00 0.0e+00 0.0e+00 1 2 0 0 0 1 2 0 0 0 3
> MGSetup Level 1 2 1.0 4.3158e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 8.0e+00 0 0 0 0 2 0 0 0 0 2 0
> MGSmooth Level 1 16 1.0 9.6284e-02 1.0 3.11e+06 1.2 7.6e+02 4.1e+02 1.7e+02 1 80 41 15 45 1 80 41 15 54 120
> MGResid Level 1 4 1.0 2.4343e-03 1.1 1.24e+05 1.1 4.0e+01 4.1e+02 0.0e+00 0 3 2 1 0 0 3 2 1 0 191
> MGInterp Level 1 16 1.0 9.3703e-03 1.0 2.22e+05 1.2 1.6e+02 2.2e+02 1.6e+01 0 6 9 2 4 0 6 9 2 5 87
>
> ------------------
> Fande Kong
> ShenZhen Institutes of Advanced Technology
> Chinese Academy of Sciences
>
More information about the petsc-users
mailing list