[Nek5000-users] Nek5000-users Digest, Vol 107, Issue 32
nek5000-users at lists.mcs.anl.gov
nek5000-users at lists.mcs.anl.gov
Tue Jan 23 10:16:43 CST 2018
Hello,
Thank you for the reply. I think it might due to the re-posting, the original file does not look as messy as it is now, I am reattaching it at the end here (Hopefully it looks good now). For the restart file, am I supposed to post-process it using Visit or other command prior to calling it?
For the .re2 file here in the turbChannel, I am aware of that it is ASCII file. The only difference I noticed is that the one here is not readable using any software whereas others are readable.
Thanks,
Ming
********************Log file*****************************
Number of processors: 4
REAL wdsize : 8
INTEGER wdsize : 4
Timer accuracy : 9.40E-07
Reading /global/home/hpc4076/Nek5000/run/turbChannel/turbChannel.par
general = [(null)]
general:startfrom = [turbChannel0.f00001]
general:stopat = [endTime]
general:endtime = [200]
general:dt = [0]
general:timestepper = [bdf2]
general:extrapolation = [OIFS]
general:variabledt = [yes]
general:targetcfl = [2.0]
general:writecontrol = [runTime]
general:writeinterval = [100.0]
general:userparam01 = [100]
general:userparam02 = [20]
general:userparam03 = [1]
general:filtering = [hpfrt]
general:filterweight = [10]
general:filtercutoffratio = [0.9]
problemtype = [(null)]
problemtype:variableproperties = [no]
problemtype:equation = [incompNS]
pressure = [(null)]
pressure:preconditioner = [semg_amg]
pressure:residualtol = [1e-04]
pressure:residualproj = [yes]
velocity = [(null)]
velocity:residualtol = [1e-07]
velocity:density = [1]
velocity:viscosity = [-2950]
Reading /global/home/hpc4076/Nek5000/run/turbChannel/turbChannel.re2
mapping elements to processors
Reading /global/home/hpc4076/Nek5000/run/turbChannel/turbChannel.ma2
1 384 384 1536 1536 NELV
2 384 384 1536 1536 NELV
3 384 384 1536 1536 NELV
0 384 384 1536 1536 NELV
RANK 0 IEG 44 45 49 50 51 54 55 56
57 58 59 60 61 62 63 64
65 66 67 68 69 70 71 72
73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88
89 90 91 92 93 94 95 96
236 237 241 242 243 246 247 248
249 250 251 252 253 254 255 256
257 258 259 260 261 262 263 264
265 266 267 268 269 270 271 272
273 274 275 276 277 278 279 280
281 282 283 284 285 286 287 288
428 429 433 434 435 438 439 440
441 442 443 444 445 446 447 448
449 450 451 452 453 454 455 456
457 458 459 460 461 462 463 464
465 466 467 468 469 470 471 472
473 474 475 476 477 478 479 480
620 621 625 626 627 630 631 632
633 634 635 636 637 638 639 640
641 642 643 644 645 646 647 648
649 650 651 652 653 654 655 656
657 658 659 660 661 662 663 664
665 666 667 668 669 670 671 672
812 813 817 818 819 822 823 824
825 826 827 828 829 830 831 832
833 834 835 836 837 838 839 840
841 842 843 844 845 846 847 848
849 850 851 852 853 854 855 856
857 858 859 860 861 862 863 864
1004 1005 1009 1010 1011 1014 1015 1016
1017 1018 1019 1020 1021 1022 1023 1024
1025 1026 1027 1028 1029 1030 1031 1032
1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048
1049 1050 1051 1052 1053 1054 1055 1056
1196 1197 1201 1202 1203 1206 1207 1208
1209 1210 1211 1212 1213 1214 1215 1216
1217 1218 1219 1220 1221 1222 1223 1224
1225 1226 1227 1228 1229 1230 1231 1232
1233 1234 1235 1236 1237 1238 1239 1240
1241 1242 1243 1244 1245 1246 1247 1248
1388 1389 1393 1394 1395 1398 1399 1400
1401 1402 1403 1404 1405 1406 1407 1408
1409 1410 1411 1412 1413 1414 1415 1416
1417 1418 1419 1420 1421 1422 1423 1424
1425 1426 1427 1428 1429 1430 1431 1432
1433 1434 1435 1436 1437 1438 1439 1440
element load imbalance: 0 384 384
done :: mapping 0.29167 sec
preading mesh
preading bc for ifld 1
done :: read .re2 file 0.51 sec
nelgt/nelgv/lelt: 1536 1536 387
lx1 /lx2 /lx3 : 8 8 8
setup mesh topology
Right-handed check complete for 1536 elements. OK.
setvert3d: 8 201344 533120 201344 201344
call usrsetvert
done :: usrsetvert
gs_setup: 21952 unique labels shared
pairwise times (avg, min, max): 2.92127e-05 2.76451e-05 3.00083e-05
crystal router : 7.82046e-05 7.75443e-05 7.88275e-05
all reduce : 0.000228323 0.000227655 0.000228766
used all_to_all method: pairwise
handle bytes (avg, min, max): 1.45061e+06 1375332 1525892
buffer bytes (avg, min, max): 175616 125440 225792
setupds time 9.2419E-02 seconds 0 8 201344 1536
8 max multiplicity
done :: setup mesh topology
call usrdat
done :: usrdat
generate geometry data
NOTE: All elements deformed , param(59) ^=0
done :: generate geometry data
call usrdat2
done :: usrdat2
regenerate geometry data 1
NOTE: All elements deformed , param(59) ^=0
done :: regenerate geometry data 1
verify mesh topology
0.000000000000000E+000 6.28318530717959 Xrange
-1.00000000000000 1.00000000000000 Yrange
0.000000000000000E+000 3.14159265358979 Zrange
done :: verify mesh topology
IFTRAN = T
IFFLOW = T
IFHEAT = F
IFSPLIT = T
IFLOMACH = F
IFUSERVP = F
IFUSERMV = F
IFPERT = F
IFADJ = F
IFSTRS = F
IFCHAR = T
IFCYCLIC = F
IFAXIS = F
IFMVBD = F
IFMELT = F
IFNEKNEK = F
IFSYNC = F
IFVCOR = T
IFINTQ = F
IFGEOM = F
IFSURT = F
IFWCNO = F
IFTMSH for field 1 = F
IFADVC for field 1 = T
IFNONL for field 1 = F
Dealiasing enabled, lxd= 8
Estimated eigenvalues
EIGAA = 1.23913370009078
EIGGA = 1862221.21607236
EIGAE = 0.250000000000000
EIGAS = 1.681282119258565E-002
EIGGE = 1862221.21607236
EIGGS = 2.00000000000000
verify mesh topology
0.000000000000000E+000 6.28318530717959 Xrange
-1.00000000000000 1.00000000000000 Yrange
0.000000000000000E+000 3.14159265358979 Zrange
done :: verify mesh topology
E-solver strategy: 0 itr
mg_nx: 1 3 7
mg_ny: 1 3 7
mg_nz: 1 3 7
call usrsetvert
done :: usrsetvert
gs_setup: 448 unique labels shared
pairwise times (avg, min, max): 7.93538e-06 7.8488e-06 8.0526e-06
crystal router : 6.85905e-06 6.72e-06 6.9978e-06
all reduce : 1.20532e-05 1.11753e-05 1.28944e-05
used all_to_all method: crystal router
handle bytes (avg, min, max): 50812 44668 56956
buffer bytes (avg, min, max): 6144 5120 7168
setupds time 3.1089E-03 seconds 1 2 1664 1536
setvert3d: 4 30336 42624 30336 30336
call usrsetvert
done :: usrsetvert
gs_setup: 4032 unique labels shared
pairwise times (avg, min, max): 8.37387e-06 8.2548e-06 8.5004e-06
crystal router : 1.86812e-05 1.83826e-05 1.89784e-05
all reduce : 4.4251e-05 4.40251e-05 4.44275e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 269940 256100 283780
buffer bytes (avg, min, max): 32256 23040 41472
setupds time 2.4576E-02 seconds 2 4 30336 1536
setvert3d: 4 30336 42624 30336 30336
call usrsetvert
done :: usrsetvert
gs_setup: 4032 unique labels shared
pairwise times (avg, min, max): 8.65523e-06 8.5168e-06 8.7977e-06
crystal router : 1.94818e-05 1.93217e-05 1.96357e-05
all reduce : 5.97892e-05 5.95374e-05 5.99737e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 269940 256100 283780
buffer bytes (avg, min, max): 32256 23040 41472
setupds time 1.4160E-02 seconds 3 4 30336 1536
setvert3d: 6 96896 195200 96896 96896
call usrsetvert
done :: usrsetvert
gs_setup: 11200 unique labels shared
pairwise times (avg, min, max): 1.61057e-05 1.58103e-05 1.62982e-05
crystal router : 3.86536e-05 3.8384e-05 3.89447e-05
all reduce : 8.92118e-05 8.88703e-05 8.94562e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 742004 703588 780420
buffer bytes (avg, min, max): 89600 64000 115200
setupds time 4.3098E-02 seconds 4 6 96896 1536
regenerate geometry data 1
NOTE: All elements deformed , param(59) ^=0
done :: regenerate geometry data 1
h1_mg_nx: 1 3 7
h1_mg_ny: 1 3 7
h1_mg_nz: 1 3 7
call usrsetvert
done :: usrsetvert
gs_setup: 448 unique labels shared
pairwise times (avg, min, max): 4.10923e-06 2.5509e-06 4.7765e-06
crystal router : 3.94603e-06 3.7989e-06 4.0103e-06
all reduce : 6.54198e-06 6.442e-06 6.5947e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 50812 44668 56956
buffer bytes (avg, min, max): 6144 5120 7168
setupds time 1.6990E-03 seconds 5 2 1664 1536
setvert3d: 4 30336 42624 30336 30336
call usrsetvert
done :: usrsetvert
gs_setup: 4032 unique labels shared
pairwise times (avg, min, max): 7.51525e-06 7.3863e-06 7.68e-06
crystal router : 1.7878e-05 1.76051e-05 1.81134e-05
all reduce : 5.29887e-05 5.27139e-05 5.32422e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 269940 256100 283780
buffer bytes (avg, min, max): 32256 23040 41472
setupds time 2.5044E-02 seconds 6 4 30336 1536
setvert3d: 4 30336 42624 30336 30336
call usrsetvert
done :: usrsetvert
gs_setup: 4032 unique labels shared
pairwise times (avg, min, max): 1.11506e-05 1.07538e-05 1.1453e-05
crystal router : 2.78917e-05 2.74376e-05 2.83874e-05
all reduce : 6.8896e-05 6.84774e-05 6.92927e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 269940 256100 283780
buffer bytes (avg, min, max): 32256 23040 41472
setupds time 2.0265E-02 seconds 7 4 30336 1536
setvert3d: 6 96896 195200 96896 96896
call usrsetvert
done :: usrsetvert
gs_setup: 11200 unique labels shared
pairwise times (avg, min, max): 1.44095e-05 1.43056e-05 1.45192e-05
crystal router : 3.94263e-05 3.90332e-05 3.98261e-05
all reduce : 9.67785e-05 9.63923e-05 9.71425e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 742004 703588 780420
buffer bytes (avg, min, max): 89600 64000 115200
setupds time 4.3436E-02 seconds 8 6 96896 1536
setvert3d: 8 201344 533120 201344 201344
call usrsetvert
done :: usrsetvert
gs_setup: 21952 unique labels shared
pairwise times (avg, min, max): 5.80216e-05 4.95078e-05 6.16774e-05
crystal router : 7.1144e-05 7.08725e-05 7.14649e-05
all reduce : 0.000235607 0.000234486 0.000236793
used all_to_all method: pairwise
handle bytes (avg, min, max): 1.45061e+06 1375332 1525892
buffer bytes (avg, min, max): 175616 125440 225792
setupds time 8.4090E-02 seconds 9 8 201344 1536
setvert3d: 10 343680 1130112 343680 343680
call usrsetvert
done :: usrsetvert
gs_setup: 36288 unique labels shared
pairwise times (avg, min, max): 3.15373e-05 3.06691e-05 3.2104e-05
crystal router : 9.24712e-05 9.09459e-05 9.39815e-05
all reduce : 0.000254788 0.00025378 0.000255437
used all_to_all method: pairwise
handle bytes (avg, min, max): 2.39576e+06 2271332 2520196
buffer bytes (avg, min, max): 290304 207360 373248
setupds time 1.3027E-01 seconds 10 10 343680 1536
setup h1 coarse grid, nx_crs= 2
call usrsetvert
done :: usrsetvert
gs_setup: 448 unique labels shared
pairwise times (avg, min, max): 5.59047e-06 5.5171e-06 5.677e-06
crystal router : 3.78503e-06 3.7079e-06 3.8472e-06
all reduce : 5.5058e-06 5.4973e-06 5.5169e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 50812 44668 56956
buffer bytes (avg, min, max): 6144 5120 7168
gs_setup: 448 unique labels shared
pairwise times (avg, min, max): 1.01072e-05 9.958e-06 1.01904e-05
crystal router : 4.22242e-06 4.1446e-06 4.331e-06
all reduce : 8.35538e-06 8.1712e-06 8.4627e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 27068 23868 30268
buffer bytes (avg, min, max): 4736 3840 5632
AMG version 2.01
AMG: 8 levels
AMG Chebyshev smoother data:
AMG level 1: 3 iterations with rho = 0.79256
AMG level 2: 2 iterations with rho = 0.668297
AMG level 3: 2 iterations with rho = 0.481307
AMG level 4: 2 iterations with rho = 0.409707
AMG level 5: 2 iterations with rho = 0.458605
AMG level 6: 3 iterations with rho = 0.696293
AMG level 7: 2 iterations with rho = 0.666743
AMG: 1664 rows
AMG: preading through rows ... done
gs_setup: 431 unique labels shared
pairwise times (avg, min, max): 2.78895e-06 2.5582e-06 2.8915e-06
crystal router : 4.09068e-06 3.9897e-06 4.2042e-06
all reduce : 1.05099e-05 9.6558e-06 1.14097e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 3261 2620 3832
buffer bytes (avg, min, max): 1724 1408 2040
gs_setup: 664 unique labels shared
pairwise times (avg, min, max): 3.73e-06 3.6492e-06 3.8419e-06
crystal router : 4.80688e-06 4.7581e-06 4.8544e-06
all reduce : 1.91924e-05 1.88961e-05 1.95428e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 5588 3840 7948
buffer bytes (avg, min, max): 3200 2072 4328
gs_setup: 311 unique labels shared
pairwise times (avg, min, max): 3.59183e-06 3.4744e-06 3.6762e-06
crystal router : 3.48463e-06 3.4264e-06 3.5338e-06
all reduce : 7.03768e-06 6.9313e-06 7.1389e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 9301 8788 9740
buffer bytes (avg, min, max): 3588 2992 4048
gs_setup: 421 unique labels shared
pairwise times (avg, min, max): 4.046e-06 3.8288e-06 4.2149e-06
crystal router : 5.71768e-06 5.6236e-06 5.8628e-06
all reduce : 9.28628e-06 9.1472e-06 9.4127e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 4913 3240 6956
buffer bytes (avg, min, max): 3036 2088 4128
gs_setup: 151 unique labels shared
pairwise times (avg, min, max): 2.19068e-06 2.1424e-06 2.242e-06
crystal router : 3.61935e-06 3.5275e-06 3.683e-06
all reduce : 1.15655e-05 1.14062e-05 1.16404e-05
used all_to_all method: pairwise
handle bytes (avg, min, max): 1331 940 1700
buffer bytes (avg, min, max): 628 448 808
gs_setup: 194 unique labels shared
pairwise times (avg, min, max): 3.61092e-06 3.5012e-06 3.7449e-06
crystal router : 4.24627e-06 4.2222e-06 4.2926e-06
all reduce : 5.85915e-06 5.651e-06 6.022e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 3380 3208 3588
buffer bytes (avg, min, max): 2160 2032 2368
gs_setup: 80 unique labels shared
pairwise times (avg, min, max): 2.38705e-06 2.3152e-06 2.4211e-06
crystal router : 2.44917e-06 2.3604e-06 2.5157e-06
all reduce : 3.76915e-06 3.6987e-06 3.8185e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 985 788 1228
buffer bytes (avg, min, max): 452 320 648
gs_setup: 98 unique labels shared
pairwise times (avg, min, max): 3.19185e-06 3.1425e-06 3.2323e-06
crystal router : 2.91045e-06 2.8317e-06 3.0279e-06
all reduce : 4.24988e-06 4.1918e-06 4.3256e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 5506 5136 5876
buffer bytes (avg, min, max): 2352 2192 2512
gs_setup: 33 unique labels shared
pairwise times (avg, min, max): 2.20093e-06 2.1362e-06 2.3165e-06
crystal router : 3.15857e-06 3.0855e-06 3.2308e-06
all reduce : 4.0025e-06 3.9097e-06 4.0784e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 616 512 788
buffer bytes (avg, min, max): 232 160 376
gs_setup: 39 unique labels shared
pairwise times (avg, min, max): 2.55118e-06 2.5145e-06 2.5821e-06
crystal router : 3.45955e-06 3.3809e-06 3.5407e-06
all reduce : 4.61387e-06 4.495e-06 4.7137e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 955 936 972
buffer bytes (avg, min, max): 468 392 536
gs_setup: 8 unique labels shared
pairwise times (avg, min, max): 2.7896e-06 2.684e-06 2.8771e-06
crystal router : 3.3584e-06 3.2604e-06 3.4714e-06
all reduce : 3.8325e-06 3.7504e-06 3.9734e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 413 392 424
buffer bytes (avg, min, max): 84 64 96
gs_setup: 8 unique labels shared
pairwise times (avg, min, max): 2.76598e-06 2.7364e-06 2.8357e-06
crystal router : 2.47192e-06 2.4054e-06 2.5145e-06
all reduce : 2.75563e-06 2.6928e-06 2.8295e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 916 860 972
buffer bytes (avg, min, max): 192 176 208
gs_setup: 1 unique labels shared
pairwise times (avg, min, max): 7.2665e-07 6.456e-07 7.68e-07
crystal router : 2.4244e-06 2.3879e-06 2.4719e-06
all reduce : 2.57698e-06 2.5591e-06 2.5873e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 237 228 264
buffer bytes (avg, min, max): 12 8 24
gs_setup: 1 unique labels shared
pairwise times (avg, min, max): 7.836e-07 6.3e-07 8.848e-07
crystal router : 2.57503e-06 2.4694e-06 2.6345e-06
all reduce : 2.86405e-06 2.8357e-06 2.9139e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 237 228 264
buffer bytes (avg, min, max): 12 8 24
gs_setup: 405 unique labels shared
pairwise times (avg, min, max): 2.43873e-06 2.2721e-06 2.5217e-06
crystal router : 3.87707e-06 3.8341e-06 3.9225e-06
all reduce : 7.58878e-06 7.5007e-06 7.6681e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 3079 2020 4152
buffer bytes (avg, min, max): 1620 1024 2216
gs_setup: 235 unique labels shared
pairwise times (avg, min, max): 3.03253e-06 2.9581e-06 3.1371e-06
crystal router : 4.62493e-06 4.5157e-06 4.7079e-06
all reduce : 6.30792e-06 6.2306e-06 6.4236e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 2456 1268 3872
buffer bytes (avg, min, max): 1368 600 2224
gs_setup: 232 unique labels shared
pairwise times (avg, min, max): 3.3132e-06 3.2543e-06 3.3618e-06
crystal router : 3.97125e-06 3.9468e-06 3.9908e-06
all reduce : 9.85658e-06 9.7844e-06 9.8952e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 3335 2484 4152
buffer bytes (avg, min, max): 2076 1568 2664
gs_setup: 96 unique labels shared
pairwise times (avg, min, max): 8.03052e-06 7.9335e-06 8.1011e-06
crystal router : 3.56828e-06 3.5204e-06 3.6189e-06
all reduce : 6.4523e-06 6.3963e-06 6.5105e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 5404 5100 5568
buffer bytes (avg, min, max): 2304 2256 2352
gs_setup: 59 unique labels shared
pairwise times (avg, min, max): 3.0593e-06 2.967e-06 3.1159e-06
crystal router : 3.37507e-06 3.315e-06 3.443e-06
all reduce : 8.04967e-06 8.032e-06 8.0607e-06
used all_to_all method: pairwise
handle bytes (avg, min, max): 1295 1288 1304
buffer bytes (avg, min, max): 708 680 744
gs_setup: 31 unique labels shared
pairwise times (avg, min, max): 2.94198e-06 2.8528e-06 2.9872e-06
crystal router : 2.7749e-06 2.6955e-06 2.8159e-06
all reduce : 4.59447e-06 4.5455e-06 4.6566e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 2089 1864 2336
buffer bytes (avg, min, max): 744 640 848
gs_setup: 7 unique labels shared
pairwise times (avg, min, max): 2.88287e-06 2.8044e-06 2.9556e-06
crystal router : 2.52328e-06 2.4726e-06 2.5612e-06
all reduce : 2.83837e-06 2.7564e-06 2.9157e-06
used all_to_all method: crystal router
handle bytes (avg, min, max): 865 832 888
buffer bytes (avg, min, max): 168 160 176
done :: setup h1 coarse grid 2.36721729199780 sec
call usrdat3
done :: usrdat3
set initial conditions
Checking restart options: turbChannel0.f00001
nekuic (1) for ifld 1
Reading checkpoint data
FILE:
turbChannel0.f00001
0 2.0000E+02 done :: Read checkpoint data
avg data-throughput = 2.5MBps
io-nodes = 4
xyz min 0.0000 -1.0000 0.0000
uvwpt min NaN NaN NaN NaN 0.0000
PS min 0.99000E+22
xyz max 6.2832 1.0000 3.1416
uvwpt max NaN NaN NaN NaN 0.0000
PS max -0.99000E+22
Restart: recompute geom. factors.
regenerate geometry data 1
NOTE: All elements deformed , param(59) ^=0
done :: regenerate geometry data 1
done :: set initial conditions
call userchk
2.0000E+02 NaN NaN monitor
Start collecting statistics ...
done :: userchk
gridpoints unique/tot: 533120 786432
dofs: 520576 533120
Initial time: 0.2000000E+03
Initialization successfully completed 13.736 sec
Starting time loop ...
WARNING: DT<0 or DTFS<0
Reset DT
WARNING: Set DT=0.001 (arbitrarily)
Final time step = 0.000000000000000E+000
HPF : 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000
Solving for fluid
1 1.00000E-04 NaN NaN NaN 1 Divergence
2 1.00000E-04 NaN NaN NaN 1 Divergence
3 1.00000E-04 NaN NaN NaN 1 Divergence
4 1.00000E-04 NaN NaN NaN 1 Divergence
5 1.00000E-04 NaN NaN NaN 1 Divergence
6 1.00000E-04 NaN NaN NaN 1 Divergence
7 1.00000E-04 NaN NaN NaN 1 Divergence
8 1.00000E-04 NaN NaN NaN 1 Divergence
9 1.00000E-04 NaN NaN NaN 1 Divergence
10 1.00000E-04 NaN NaN NaN 1 Divergence
11 1.00000E-04 NaN NaN NaN 1 Divergence
12 1.00000E-04 NaN NaN NaN 1 Divergence
13 1.00000E-04 NaN NaN NaN 1 Divergence
14 1.00000E-04 NaN NaN NaN 1 Divergence
15 1.00000E-04 NaN NaN NaN 1 Divergence
16 1.00000E-04 NaN NaN NaN 1 Divergence
17 1.00000E-04 NaN NaN NaN 1 Divergence
18 1.00000E-04 NaN NaN NaN 1 Divergence
19 1.00000E-04 NaN NaN NaN 1 Divergence
20 1.00000E-04 NaN NaN NaN 1 Divergence
21 1.00000E-04 NaN NaN NaN 1 Divergence
22 1.00000E-04 NaN NaN NaN 1 Divergence
23 1.00000E-04 NaN NaN NaN 1 Divergence
24 1.00000E-04 NaN NaN NaN 1 Divergence
25 1.00000E-04 NaN NaN NaN 1 Divergence
26 1.00000E-04 NaN NaN NaN 1 Divergence
27 1.00000E-04 NaN NaN NaN 1 Divergence
28 1.00000E-04 NaN NaN NaN 1 Divergence
29 1.00000E-04 NaN NaN NaN 1 Divergence
30 1.00000E-04 NaN NaN NaN 1 Divergence
31 1.00000E-04 NaN NaN NaN 1 Divergence
32 1.00000E-04 NaN NaN NaN 1 Divergence
33 1.00000E-04 NaN NaN NaN 1 Divergence
34 1.00000E-04 NaN NaN NaN 1 Divergence
35 1.00000E-04 NaN NaN NaN 1 Divergence
36 1.00000E-04 NaN NaN NaN 1 Divergence
37 1.00000E-04 NaN NaN NaN 1 Divergence
38 1.00000E-04 NaN NaN NaN 1 Divergence
39 1.00000E-04 NaN NaN NaN 1 Divergence
40 1.00000E-04 NaN NaN NaN 1 Divergence
41 1.00000E-04 NaN NaN NaN 1 Divergence
42 1.00000E-04 NaN NaN NaN 1 Divergence
43 1.00000E-04 NaN NaN NaN 1 Divergence
44 1.00000E-04 NaN NaN NaN 1 Divergence
45 1.00000E-04 NaN NaN NaN 1 Divergence
46 1.00000E-04 NaN NaN NaN 1 Divergence
47 1.00000E-04 NaN NaN NaN 1 Divergence
48 1.00000E-04 NaN NaN NaN 1 Divergence
49 1.00000E-04 NaN NaN NaN 1 Divergence
50 1.00000E-04 NaN NaN NaN 1 Divergence
51 1.00000E-04 NaN NaN NaN 1 Divergence
52 1.00000E-04 NaN NaN NaN 1 Divergence
53 1.00000E-04 NaN NaN NaN 1 Divergence
54 1.00000E-04 NaN NaN NaN 1 Divergence
55 1.00000E-04 NaN NaN NaN 1 Divergence
56 1.00000E-04 NaN NaN NaN 1 Divergence
57 1.00000E-04 NaN NaN NaN 1 Divergence
58 1.00000E-04 NaN NaN NaN 1 Divergence
59 1.00000E-04 NaN NaN NaN 1 Divergence
60 1.00000E-04 NaN NaN NaN 1 Divergence
61 1.00000E-04 NaN NaN NaN 1 Divergence
62 1.00000E-04 NaN NaN NaN 1 Divergence
63 1.00000E-04 NaN NaN NaN 1 Divergence
64 1.00000E-04 NaN NaN NaN 1 Divergence
65 1.00000E-04 NaN NaN NaN 1 Divergence
66 1.00000E-04 NaN NaN NaN 1 Divergence
67 1.00000E-04 NaN NaN NaN 1 Divergence
68 1.00000E-04 NaN NaN NaN 1 Divergence
69 1.00000E-04 NaN NaN NaN 1 Divergence
70 1.00000E-04 NaN NaN NaN 1 Divergence
71 1.00000E-04 NaN NaN NaN 1 Divergence
72 1.00000E-04 NaN NaN NaN 1 Divergence
73 1.00000E-04 NaN NaN NaN 1 Divergence
74 1.00000E-04 NaN NaN NaN 1 Divergence
75 1.00000E-04 NaN NaN NaN 1 Divergence
76 1.00000E-04 NaN NaN NaN 1 Divergence
77 1.00000E-04 NaN NaN NaN 1 Divergence
78 1.00000E-04 NaN NaN NaN 1 Divergence
79 1.00000E-04 NaN NaN NaN 1 Divergence
80 1.00000E-04 NaN NaN NaN 1 Divergence
81 1.00000E-04 NaN NaN NaN 1 Divergence
82 1.00000E-04 NaN NaN NaN 1 Divergence
83 1.00000E-04 NaN NaN NaN 1 Divergence
84 1.00000E-04 NaN NaN NaN 1 Divergence
85 1.00000E-04 NaN NaN NaN 1 Divergence
86 1.00000E-04 NaN NaN NaN 1 Divergence
87 1.00000E-04 NaN NaN NaN 1 Divergence
88 1.00000E-04 NaN NaN NaN 1 Divergence
89 1.00000E-04 NaN NaN NaN 1 Divergence
90 1.00000E-04 NaN NaN NaN 1 Divergence
91 1.00000E-04 NaN NaN NaN 1 Divergence
92 1.00000E-04 NaN NaN NaN 1 Divergence
93 1.00000E-04 NaN NaN NaN 1 Divergence
94 1.00000E-04 NaN NaN NaN 1 Divergence
95 1.00000E-04 NaN NaN NaN 1 Divergence
96 1.00000E-04 NaN NaN NaN 1 Divergence
97 1.00000E-04 NaN NaN NaN 1 Divergence
98 1.00000E-04 NaN NaN NaN 1 Divergence
99 1.00000E-04 NaN NaN NaN 1 Divergence
100 1.00000E-04 NaN NaN NaN 1 Divergence
101 1.00000E-04 NaN NaN NaN 1 Divergence
102 1.00000E-04 NaN NaN NaN 1 Divergence
103 1.00000E-04 NaN NaN NaN 1 Divergence
104 1.00000E-04 NaN NaN NaN 1 Divergence
105 1.00000E-04 NaN NaN NaN 1 Divergence
106 1.00000E-04 NaN NaN NaN 1 Divergence
107 1.00000E-04 NaN NaN NaN 1 Divergence
108 1.00000E-04 NaN NaN NaN 1 Divergence
109 1.00000E-04 NaN NaN NaN 1 Divergence
110 1.00000E-04 NaN NaN NaN 1 Divergence
111 1.00000E-04 NaN NaN NaN 1 Divergence
112 1.00000E-04 NaN NaN NaN 1 Divergence
113 1.00000E-04 NaN NaN NaN 1 Divergence
114 1.00000E-04 NaN NaN NaN 1 Divergence
115 1.00000E-04 NaN NaN NaN 1 Divergence
