[Nek5000-users] pipe prenek
nek5000-users at lists.mcs.anl.gov
nek5000-users at lists.mcs.anl.gov
Wed Oct 18 04:48:38 CDT 2017
Hi Nek,
Is there anyone knows how to calculate the curvature in .rea file.
Recently, I want to generate a pipe mesh but it doesn't seem like a pipe in
which I guess there is something wrong in curvature part in .rea file. I
have attached the mesh part below.
**MESH DATA** 1st line is X of corner 1,2,3,4. 2nd line is Y.
12 2 12 NEL,NDIM,NELV
ELEMENT 1 [ 1A] GROUP 0
0.000000 0.350000 0.250000 0.000000
0.000000 0.000000 0.250000 0.350000
ELEMENT 2 [ 1B] GROUP 0
0.500000 0.353554 0.250000 0.350000
0.000000 0.353554 0.250000 0.000000
ELEMENT 3 [ 1C] GROUP 0
0.000000 0.000000 0.250000 0.353554
0.500000 0.350000 0.250000 0.353554
ELEMENT 4 [ 1A] GROUP 0
0.000000 0.000000 0.250000 0.350000
0.000000 -0.350000 -0.250000 0.000000
ELEMENT 5 [ 1B] GROUP 0
0.000000 0.353554 0.250000 0.000000
-0.500000 -0.353554 -0.250000 -0.350000
ELEMENT 6 [ 1C] GROUP 0
0.500000 0.350000 0.250000 0.353554
0.000000 0.000000 -0.250000 -0.353554
ELEMENT 7 [ 1A] GROUP 0
0.000000 -0.350000 -0.250000 0.000000
0.000000 0.000000 -0.250000 -0.350000
ELEMENT 8 [ 1B] GROUP 0
-0.500000 -0.353554 -0.250000 -0.350000
0.000000 -0.353554 -0.250000 0.000000
ELEMENT 9 [ 1C] GROUP 0
0.000000 0.000000 -0.250000 -0.353554
-0.500000 -0.350000 -0.250000 -0.353554
ELEMENT 10 [ 1A] GROUP 0
0.000000 0.000000 -0.250000 -0.350000
0.000000 0.350000 0.250000 0.000000
ELEMENT 11 [ 1B] GROUP 0
0.000000 -0.353554 -0.250000 0.000000
0.500000 0.353554 0.250000 0.350000
ELEMENT 12 [ 1C] GROUP 0
-0.500000 -0.350000 -0.250000 -0.353554
0.000000 0.000000 0.250000 0.353554
***** CURVED SIDE DATA *****
8 Curved sides follow IEDGE,IEL,CURVE(I),I=1,5, CCURVE
1 2 0.50000 0.00000 0.00000 0.00000 0.00000 C
4 3 0.50000 0.00000 0.00000 0.00000 0.00000 C
1 5 0.50000 0.00000 0.00000 0.00000 0.00000 C
4 6 0.50000 0.00000 0.00000 0.00000 0.00000 C
1 8 0.50000 0.00000 0.00000 0.00000 0.00000 C
4 9 0.50000 0.00000 0.00000 0.00000 0.00000 C
1 11 0.50000 0.00000 0.00000 0.00000 0.00000 C
4 12 0.50000 0.00000 0.00000 0.00000 0.00000 C
Kind regards,
ZJ
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.mcs.anl.gov/pipermail/nek5000-users/attachments/20171018/f347a7fa/attachment.html>
More information about the Nek5000-users
mailing list