<p>I think -pc_mg_log does what you want in petsc-dev.</p><p><font class="Apple-style-span" face="'courier new', monospace">$ cd petsc/src/snes/examples/tutorials</font></p><p><font class="Apple-style-span" face="'courier new', monospace">$ ./ex48 -thi_nlevels 3 -log_summary -pc_mg_log</font></p>
<p><font class="Apple-style-span" face="'courier new', monospace">[...]</font></p><p></p><p><font class="Apple-style-span" face="'courier new', monospace">MGSetup Level 0 7 1.0 1.2443e-02 1.0 9.84e+04 1.0 0.0e+00 0.0e+00 5.0e+00 4 0 0 0 2 4 0 0 0 4 8</font></p>
<p><font class="Apple-style-span" face="'courier new', monospace">MGSmooth Level 0 78 1.0 9.3937e-04 1.0 1.99e+05 1.0 0.0e+00 0.0e+00 0.0e+00 0 0 0 0 0 0 0 0 0 0 212</font></p><p><font class="Apple-style-span" face="'courier new', monospace">MGSetup Level 1 7 1.0 4.4374e-03 1.0 9.37e+05 1.0 0.0e+00 0.0e+00 1.5e+01 1 1 0 0 6 1 1 0 0 11 211</font></p>
<p><font class="Apple-style-span" face="'courier new', monospace">MGSmooth Level 1 104 1.0 1.1142e-02 1.0 8.80e+06 1.0 0.0e+00 0.0e+00 1.0e+00 3 14 0 0 0 3 14 0 0 1 789</font></p><p><font class="Apple-style-span" face="'courier new', monospace">MGResid Level 1 52 1.0 9.5296e-04 1.0 9.49e+05 1.0 0.0e+00 0.0e+00 0.0e+00 0 1 0 0 0 0 1 0 0 0 996</font></p>
<p><font class="Apple-style-span" face="'courier new', monospace">MGInterp Level 1 156 1.0 6.0565e-03 1.0 1.97e+05 1.0 0.0e+00 0.0e+00 0.0e+00 2 0 0 0 0 2 0 0 0 0 32</font></p><p><font class="Apple-style-span" face="'courier new', monospace">MGSetup Level 2 7 1.0 5.4920e-03 1.0 7.14e+06 1.0 0.0e+00 0.0e+00 1.5e+01 2 11 0 0 6 2 11 0 0 11 1299</font></p>
<p><font class="Apple-style-span" face="'courier new', monospace">MGSmooth Level 2 52 1.0 2.6678e-02 1.0 3.61e+07 1.0 0.0e+00 0.0e+00 1.0e+00 8 56 0 0 0 8 56 0 0 1 1353</font></p><p><font class="Apple-style-span" face="'courier new', monospace">MGResid Level 2 26 1.0 2.5156e-03 1.0 3.52e+06 1.0 0.0e+00 0.0e+00 0.0e+00 1 6 0 0 0 1 6 0 0 0 1401</font></p>
<p><font class="Apple-style-span" face="'courier new', monospace">MGInterp Level 2 104 1.0 1.4493e-03 1.0 9.06e+05 1.0 0.0e+00 0.0e+00 0.0e+00 0 1 0 0 0 0 1 0 0 0 625</font></p><p></p><blockquote type="cite">
<div style="color:rgb(0, 0, 0);font-family:Verdana;font-size:14px"><div style="font-size:14px;font-family:Verdana;color:#000">
</div></div><div style="color:rgb(0, 0, 0);font-family:Verdana;font-size:14px"> </div></blockquote><p></p>