[petsc-users] How to speed up geometric multigrid

Michele Rosso mrosso at uci.edu
Mon Sep 30 20:00:18 CDT 2013


Barry,

sorry again for the very late answer. I tried all the variations you 
proposed: all of them converge very slow , except the last one (CG 
instead of fgmres) diverges.
I attached the diagnostics for the two options that convergence: each of 
the attached files starts with a list of the options I used for the run.
As you pointed out earlier, the residual I used to require was too 
small, therefore I increased atol to e-9.
After some tests, I noticed that any further increase of the absolute 
tolerance changes significantly the solution.
What would you suggest to try next?
Thank you very much,

Michele






On 09/24/2013 05:08 PM, Barry Smith wrote:
>   Thanks. The balance of work on the different levels and across processes looks ok. So it is is a matter of improving the convergence rate.
>
>   The initial residual norm is very small. Are you sure you need to decrease it to 10^-12 ????
>
>   Start with a really robust multigrid smoother use
>
> -pc_mg_type full -ksp_type fgmres -mg_levels_pc_type bjacobi -mg_levels_ksp_type gmres -mg_levels_ksp_max_it 3   PLUS -mg_coarse_pc_factor_mat_solver_package superlu_dist
> -mg_coarse_pc_type lu -pc_mg_galerkin -pc_mg_levels 5 -pc_mg_log -pc_type mg
>
>   run with the -log_summary and -pc_mg_log
>
> Now back off a little on the smoother and use -mg_levels_pc_type sor instead  how does that change the convergence and time.
>
> Back off even more an replace the -ksp_type fgmres with -ksp_type cg and the -mg_levels_ksp_type gmres with -mg_levels_ksp_type richardson   how does that change the convergence and the time?
>
>   There are some additional variants we can try based on the results from above.
>
>   Barry
>
>
>
> On Sep 24, 2013, at 4:29 PM, Michele Rosso <mrosso at uci.edu> wrote:
>
>> Barry,
>>
>> I re-rerun the test case with the option -pc_mg_log as you suggested.
>> I attached the new output ("final_new.txt').
>> Thanks for your help.
>>
>> Michele
>>
>> On 09/23/2013 09:35 AM, Barry Smith wrote:
>>>    Run with the additional option -pc_mg_log and send us the log file.
>>>
>>>    Barry
>>>
>>> Maybe we should make this the default somehow.
>>>
>>>
>>> On Sep 23, 2013, at 10:55 AM, Michele Rosso <mrosso at uci.edu> wrote:
>>>
>>>> Hi,
>>>>
>>>> I am successfully using PETSc to solve a 3D Poisson's equation with CG + MG .  Such equation arises from a projection algorithm for a multiphase incompressible flow simulation.
>>>> I set up the solver  as I was suggested to do in a previous thread (title: "GAMG speed") and run a test case (liquid droplet with surface tension falling under the effect of gravity in a quiescent fluid).
>>>> The solution of the Poisson Equation via multigrid is correct but it becomes progressively slower and slower as the simulation progresses (I am performing successive solves) due to an increase in the number of iterations.
>>>> Since the solution of the Poisson equation is mission-critical, I need to speed it up as much as I can.
>>>> Could you please help me out with this?
>>>>
>>>> I run the test case with the following options:
>>>>
>>>> -pc_type mg  -pc_mg_galerkin  -pc_mg_levels 5   -mg_levels_ksp_type richardson -mg_levels_ksp_max_it 1
>>>> -mg_coarse_pc_type lu   -mg_coarse_pc_factor_mat_solver_package superlu_dist
>>>> -log_summary -ksp_view  -ksp_monitor_true_residual  -options_left
>>>>
>>>> Please find the diagnostic for the final solve in the attached file "final.txt'.
>>>> Thank you,
>>>>
>>>> Michele
>>>> <final.txt>
>> <final_new.txt>
>

-------------- next part --------------
 
-pc_mg_type full -ksp_type fgmres -mg_levels_pc_type bjacobi -mg_levels_ksp_type gmres -mg_levels_ksp_max_it 3 
-mg_coarse_pc_factor_mat_solver_package superlu_dist -mg_coarse_pc_type lu -pc_mg_galerkin -pc_mg_levels 5 -pc_type mg 
-log_summary  -pc_mg_log  -ksp_monitor_true_residual  -options_left   




 0 KSP unpreconditioned resid norm 2.452212453860e-07 true resid norm 2.452212453860e-07 ||r(i)||/||b|| 1.000000000000e+00
  1 KSP unpreconditioned resid norm 2.419822158980e-07 true resid norm 2.419822158980e-07 ||r(i)||/||b|| 9.867913994036e-01
  2 KSP unpreconditioned resid norm 1.667048646853e-07 true resid norm 1.667048646853e-07 ||r(i)||/||b|| 6.798141181563e-01
  3 KSP unpreconditioned resid norm 1.358535510529e-07 true resid norm 1.358535510529e-07 ||r(i)||/||b|| 5.540040009136e-01
  4 KSP unpreconditioned resid norm 1.354895642983e-07 true resid norm 1.354895642983e-07 ||r(i)||/||b|| 5.525196810946e-01
  5 KSP unpreconditioned resid norm 1.244851791906e-07 true resid norm 1.244851791906e-07 ||r(i)||/||b|| 5.076443478402e-01
  6 KSP unpreconditioned resid norm 1.173350897701e-07 true resid norm 1.173350897701e-07 ||r(i)||/||b|| 4.784866400357e-01
  7 KSP unpreconditioned resid norm 1.173017401976e-07 true resid norm 1.173017401976e-07 ||r(i)||/||b|| 4.783506421433e-01
  8 KSP unpreconditioned resid norm 1.105615956213e-07 true resid norm 1.105615956213e-07 ||r(i)||/||b|| 4.508646689531e-01
  9 KSP unpreconditioned resid norm 9.643586842608e-08 true resid norm 9.643586842608e-08 ||r(i)||/||b|| 3.932606584485e-01
 10 KSP unpreconditioned resid norm 9.612358457319e-08 true resid norm 9.612358457319e-08 ||r(i)||/||b|| 3.919871804821e-01
 11 KSP unpreconditioned resid norm 8.229327150626e-08 true resid norm 8.229327150626e-08 ||r(i)||/||b|| 3.355878540487e-01
 12 KSP unpreconditioned resid norm 7.938773453245e-08 true resid norm 7.938773453245e-08 ||r(i)||/||b|| 3.237392192812e-01
 13 KSP unpreconditioned resid norm 7.935125220727e-08 true resid norm 7.935125220727e-08 ||r(i)||/||b|| 3.235904461799e-01
 14 KSP unpreconditioned resid norm 7.335324537068e-08 true resid norm 7.335324537068e-08 ||r(i)||/||b|| 2.991308736533e-01
 15 KSP unpreconditioned resid norm 7.197373101672e-08 true resid norm 7.197373101672e-08 ||r(i)||/||b|| 2.935052829677e-01
 16 KSP unpreconditioned resid norm 7.016384861756e-08 true resid norm 7.016384861756e-08 ||r(i)||/||b|| 2.861246728729e-01
 17 KSP unpreconditioned resid norm 5.944871806930e-08 true resid norm 5.944871806929e-08 ||r(i)||/||b|| 2.424289052757e-01
 18 KSP unpreconditioned resid norm 5.922418197663e-08 true resid norm 5.922418197663e-08 ||r(i)||/||b|| 2.415132582962e-01
 19 KSP unpreconditioned resid norm 5.614577237297e-08 true resid norm 5.614577237297e-08 ||r(i)||/||b|| 2.289596575720e-01
 20 KSP unpreconditioned resid norm 5.543683039338e-08 true resid norm 5.543683039338e-08 ||r(i)||/||b|| 2.260686275616e-01
 21 KSP unpreconditioned resid norm 5.537009509960e-08 true resid norm 5.537009509960e-08 ||r(i)||/||b|| 2.257964843643e-01
 22 KSP unpreconditioned resid norm 5.440757674516e-08 true resid norm 5.440757674516e-08 ||r(i)||/||b|| 2.218713825529e-01
 23 KSP unpreconditioned resid norm 5.262955197017e-08 true resid norm 5.262955197017e-08 ||r(i)||/||b|| 2.146206862595e-01
 24 KSP unpreconditioned resid norm 5.185946887388e-08 true resid norm 5.185946887388e-08 ||r(i)||/||b|| 2.114803258267e-01
 25 KSP unpreconditioned resid norm 4.821365539193e-08 true resid norm 4.821365539193e-08 ||r(i)||/||b|| 1.966128804053e-01
 26 KSP unpreconditioned resid norm 4.809210785109e-08 true resid norm 4.809210785109e-08 ||r(i)||/||b|| 1.961172156001e-01
 27 KSP unpreconditioned resid norm 4.785689974287e-08 true resid norm 4.785689974287e-08 ||r(i)||/||b|| 1.951580486737e-01
 28 KSP unpreconditioned resid norm 4.699105156134e-08 true resid norm 4.699105156134e-08 ||r(i)||/||b|| 1.916271630028e-01
 29 KSP unpreconditioned resid norm 4.667740913574e-08 true resid norm 4.667740913574e-08 ||r(i)||/||b|| 1.903481448447e-01
 30 KSP unpreconditioned resid norm 4.495092087718e-08 true resid norm 4.495092087718e-08 ||r(i)||/||b|| 1.833076118931e-01
 31 KSP unpreconditioned resid norm 4.485095979916e-08 true resid norm 4.485095979916e-08 ||r(i)||/||b|| 1.828999756059e-01
 32 KSP unpreconditioned resid norm 4.433072229482e-08 true resid norm 4.433072229482e-08 ||r(i)||/||b|| 1.807784730276e-01
 33 KSP unpreconditioned resid norm 4.381505863646e-08 true resid norm 4.381505863646e-08 ||r(i)||/||b|| 1.786756223650e-01
 34 KSP unpreconditioned resid norm 4.367664103883e-08 true resid norm 4.367664103883e-08 ||r(i)||/||b|| 1.781111623101e-01
 35 KSP unpreconditioned resid norm 4.341427566282e-08 true resid norm 4.341427566282e-08 ||r(i)||/||b|| 1.770412494010e-01
 36 KSP unpreconditioned resid norm 4.330641141605e-08 true resid norm 4.330641141605e-08 ||r(i)||/||b|| 1.766013843861e-01
 37 KSP unpreconditioned resid norm 4.318853001779e-08 true resid norm 4.318853001779e-08 ||r(i)||/||b|| 1.761206699273e-01
 38 KSP unpreconditioned resid norm 4.250324334124e-08 true resid norm 4.250324334124e-08 ||r(i)||/||b|| 1.733261050621e-01
 39 KSP unpreconditioned resid norm 4.232592940157e-08 true resid norm 4.232592940157e-08 ||r(i)||/||b|| 1.726030276656e-01
 40 KSP unpreconditioned resid norm 4.223089367169e-08 true resid norm 4.223089367169e-08 ||r(i)||/||b|| 1.722154767023e-01
 41 KSP unpreconditioned resid norm 4.186456912966e-08 true resid norm 4.186456912966e-08 ||r(i)||/||b|| 1.707216235027e-01
 42 KSP unpreconditioned resid norm 4.179398678087e-08 true resid norm 4.179398678087e-08 ||r(i)||/||b|| 1.704337922070e-01
 43 KSP unpreconditioned resid norm 4.167238168835e-08 true resid norm 4.167238168835e-08 ||r(i)||/||b|| 1.699378927089e-01
 44 KSP unpreconditioned resid norm 4.090901142391e-08 true resid norm 4.090901142391e-08 ||r(i)||/||b|| 1.668249068693e-01
 45 KSP unpreconditioned resid norm 3.975611201184e-08 true resid norm 3.975611201184e-08 ||r(i)||/||b|| 1.621234406067e-01
 46 KSP unpreconditioned resid norm 3.924101286981e-08 true resid norm 3.924101286981e-08 ||r(i)||/||b|| 1.600228920134e-01
 47 KSP unpreconditioned resid norm 3.521904644775e-08 true resid norm 3.521904644775e-08 ||r(i)||/||b|| 1.436215136756e-01
 48 KSP unpreconditioned resid norm 3.498324602837e-08 true resid norm 3.498324602837e-08 ||r(i)||/||b|| 1.426599313338e-01
 49 KSP unpreconditioned resid norm 3.459067870011e-08 true resid norm 3.459067870011e-08 ||r(i)||/||b|| 1.410590613617e-01
 50 KSP unpreconditioned resid norm 3.399462215977e-08 true resid norm 3.399462215977e-08 ||r(i)||/||b|| 1.386283725387e-01
 51 KSP unpreconditioned resid norm 3.399430398445e-08 true resid norm 3.399430398445e-08 ||r(i)||/||b|| 1.386270750356e-01
 52 KSP unpreconditioned resid norm 3.346869309028e-08 true resid norm 3.346869309028e-08 ||r(i)||/||b|| 1.364836600417e-01
 53 KSP unpreconditioned resid norm 3.138744643238e-08 true resid norm 3.138744643238e-08 ||r(i)||/||b|| 1.279964400432e-01
 54 KSP unpreconditioned resid norm 3.128257969232e-08 true resid norm 3.128257969232e-08 ||r(i)||/||b|| 1.275687987110e-01
 55 KSP unpreconditioned resid norm 2.821479391120e-08 true resid norm 2.821479391120e-08 ||r(i)||/||b|| 1.150585214050e-01
 56 KSP unpreconditioned resid norm 2.564797554339e-08 true resid norm 2.564797554339e-08 ||r(i)||/||b|| 1.045911642077e-01
 57 KSP unpreconditioned resid norm 2.504481002459e-08 true resid norm 2.504481002459e-08 ||r(i)||/||b|| 1.021314853253e-01
 58 KSP unpreconditioned resid norm 2.242451149879e-08 true resid norm 2.242451149879e-08 ||r(i)||/||b|| 9.144603871285e-02
 59 KSP unpreconditioned resid norm 2.093393512438e-08 true resid norm 2.093393512438e-08 ||r(i)||/||b|| 8.536754265081e-02
 60 KSP unpreconditioned resid norm 2.047371164412e-08 true resid norm 2.047371164412e-08 ||r(i)||/||b|| 8.349077426749e-02
 61 KSP unpreconditioned resid norm 2.017207880642e-08 true resid norm 2.017207880642e-08 ||r(i)||/||b|| 8.226073060948e-02
 62 KSP unpreconditioned resid norm 1.996642911112e-08 true resid norm 1.996642911112e-08 ||r(i)||/||b|| 8.142210141575e-02
 63 KSP unpreconditioned resid norm 1.949671274709e-08 true resid norm 1.949671274709e-08 ||r(i)||/||b|| 7.950662152618e-02
 64 KSP unpreconditioned resid norm 1.908868151489e-08 true resid norm 1.908868151489e-08 ||r(i)||/||b|| 7.784269052561e-02
 65 KSP unpreconditioned resid norm 1.835547412807e-08 true resid norm 1.835547412807e-08 ||r(i)||/||b|| 7.485270739562e-02
 66 KSP unpreconditioned resid norm 1.699752112694e-08 true resid norm 1.699752112694e-08 ||r(i)||/||b|| 6.931504283073e-02
 67 KSP unpreconditioned resid norm 1.699326819014e-08 true resid norm 1.699326819014e-08 ||r(i)||/||b|| 6.929769956673e-02
 68 KSP unpreconditioned resid norm 1.676964398385e-08 true resid norm 1.676964398385e-08 ||r(i)||/||b|| 6.838577121428e-02
 69 KSP unpreconditioned resid norm 1.668869881419e-08 true resid norm 1.668869881419e-08 ||r(i)||/||b|| 6.805568085228e-02
 70 KSP unpreconditioned resid norm 1.667200369803e-08 true resid norm 1.667200369803e-08 ||r(i)||/||b|| 6.798759900182e-02
 71 KSP unpreconditioned resid norm 1.656208779511e-08 true resid norm 1.656208779511e-08 ||r(i)||/||b|| 6.753936743546e-02
 72 KSP unpreconditioned resid norm 1.626050460200e-08 true resid norm 1.626050460200e-08 ||r(i)||/||b|| 6.630952622560e-02
 73 KSP unpreconditioned resid norm 1.624495256069e-08 true resid norm 1.624495256069e-08 ||r(i)||/||b|| 6.624610577731e-02
 74 KSP unpreconditioned resid norm 1.580439129234e-08 true resid norm 1.580439129234e-08 ||r(i)||/||b|| 6.444951891286e-02
 75 KSP unpreconditioned resid norm 1.528210351844e-08 true resid norm 1.528210351844e-08 ||r(i)||/||b|| 6.231965543763e-02
 76 KSP unpreconditioned resid norm 1.521637918567e-08 true resid norm 1.521637918567e-08 ||r(i)||/||b|| 6.205163488878e-02
 77 KSP unpreconditioned resid norm 1.510418394672e-08 true resid norm 1.510418394672e-08 ||r(i)||/||b|| 6.159410830387e-02
 78 KSP unpreconditioned resid norm 1.448733751222e-08 true resid norm 1.448733751222e-08 ||r(i)||/||b|| 5.907863933003e-02
 79 KSP unpreconditioned resid norm 1.440897586029e-08 true resid norm 1.440897586029e-08 ||r(i)||/||b|| 5.875908442440e-02
 80 KSP unpreconditioned resid norm 1.432288207531e-08 true resid norm 1.432288207531e-08 ||r(i)||/||b|| 5.840799826605e-02
 81 KSP unpreconditioned resid norm 1.397436573103e-08 true resid norm 1.397436573103e-08 ||r(i)||/||b|| 5.698676600810e-02
 82 KSP unpreconditioned resid norm 1.388657061475e-08 true resid norm 1.388657061475e-08 ||r(i)||/||b|| 5.662874190564e-02
 83 KSP unpreconditioned resid norm 1.359722455182e-08 true resid norm 1.359722455182e-08 ||r(i)||/||b|| 5.544880310191e-02
 84 KSP unpreconditioned resid norm 1.265365292676e-08 true resid norm 1.265365292676e-08 ||r(i)||/||b|| 5.160096510739e-02
 85 KSP unpreconditioned resid norm 1.259945408065e-08 true resid norm 1.259945408065e-08 ||r(i)||/||b|| 5.137994491795e-02
 86 KSP unpreconditioned resid norm 1.201823818499e-08 true resid norm 1.201823818499e-08 ||r(i)||/||b|| 4.900977550321e-02
 87 KSP unpreconditioned resid norm 1.189035093877e-08 true resid norm 1.189035093877e-08 ||r(i)||/||b|| 4.848825769583e-02
 88 KSP unpreconditioned resid norm 1.158499778932e-08 true resid norm 1.158499778932e-08 ||r(i)||/||b|| 4.724304279216e-02
 89 KSP unpreconditioned resid norm 1.133107493622e-08 true resid norm 1.133107493622e-08 ||r(i)||/||b|| 4.620755807019e-02
 90 KSP unpreconditioned resid norm 1.125101113680e-08 true resid norm 1.125101113680e-08 ||r(i)||/||b|| 4.588106189205e-02
 91 KSP unpreconditioned resid norm 1.117730224530e-08 true resid norm 1.117730224530e-08 ||r(i)||/||b|| 4.558048071123e-02
 92 KSP unpreconditioned resid norm 1.098216364313e-08 true resid norm 1.098216364313e-08 ||r(i)||/||b|| 4.478471523068e-02
 93 KSP unpreconditioned resid norm 1.081908478633e-08 true resid norm 1.081908478633e-08 ||r(i)||/||b|| 4.411968779173e-02
 94 KSP unpreconditioned resid norm 1.074175388349e-08 true resid norm 1.074175388349e-08 ||r(i)||/||b|| 4.380433622941e-02
 95 KSP unpreconditioned resid norm 1.044866647328e-08 true resid norm 1.044866647328e-08 ||r(i)||/||b|| 4.260914039822e-02
 96 KSP unpreconditioned resid norm 1.043552109077e-08 true resid norm 1.043552109077e-08 ||r(i)||/||b|| 4.255553418443e-02
 97 KSP unpreconditioned resid norm 9.830235360062e-09 true resid norm 9.830235360062e-09 ||r(i)||/||b|| 4.008720918363e-02
 98 KSP unpreconditioned resid norm 9.521119236860e-09 true resid norm 9.521119236860e-09 ||r(i)||/||b|| 3.882664906081e-02
 99 KSP unpreconditioned resid norm 9.520911974750e-09 true resid norm 9.520911974750e-09 ||r(i)||/||b|| 3.882580385628e-02
100 KSP unpreconditioned resid norm 9.376716676094e-09 true resid norm 9.376716676094e-09 ||r(i)||/||b|| 3.823778262496e-02
101 KSP unpreconditioned resid norm 9.206346340775e-09 true resid norm 9.206346340775e-09 ||r(i)||/||b|| 3.754302090050e-02
102 KSP unpreconditioned resid norm 9.147193139051e-09 true resid norm 9.147193139051e-09 ||r(i)||/||b|| 3.730179709613e-02
103 KSP unpreconditioned resid norm 9.056811926003e-09 true resid norm 9.056811926003e-09 ||r(i)||/||b|| 3.693322702013e-02
104 KSP unpreconditioned resid norm 8.936944824040e-09 true resid norm 8.936944824040e-09 ||r(i)||/||b|| 3.644441496075e-02
105 KSP unpreconditioned resid norm 8.934739148676e-09 true resid norm 8.934739148676e-09 ||r(i)||/||b|| 3.643542032669e-02
106 KSP unpreconditioned resid norm 8.850749678925e-09 true resid norm 8.850749678925e-09 ||r(i)||/||b|| 3.609291546086e-02
107 KSP unpreconditioned resid norm 8.679435160414e-09 true resid norm 8.679435160414e-09 ||r(i)||/||b|| 3.539430340446e-02
108 KSP unpreconditioned resid norm 8.657752776426e-09 true resid norm 8.657752776426e-09 ||r(i)||/||b|| 3.530588372470e-02
109 KSP unpreconditioned resid norm 8.514323923495e-09 true resid norm 8.514323923495e-09 ||r(i)||/||b|| 3.472098802080e-02
110 KSP unpreconditioned resid norm 8.281813089698e-09 true resid norm 8.281813089698e-09 ||r(i)||/||b|| 3.377282044490e-02
111 KSP unpreconditioned resid norm 8.256092263525e-09 true resid norm 8.256092263525e-09 ||r(i)||/||b|| 3.366793219946e-02
112 KSP unpreconditioned resid norm 8.249978289270e-09 true resid norm 8.249978289270e-09 ||r(i)||/||b|| 3.364299971759e-02
113 KSP unpreconditioned resid norm 8.018171173819e-09 true resid norm 8.018171173819e-09 ||r(i)||/||b|| 3.269770186998e-02
114 KSP unpreconditioned resid norm 7.989855578933e-09 true resid norm 7.989855578933e-09 ||r(i)||/||b|| 3.258223228724e-02
115 KSP unpreconditioned resid norm 7.459893032882e-09 true resid norm 7.459893032882e-09 ||r(i)||/||b|| 3.042107147420e-02
116 KSP unpreconditioned resid norm 7.202291666167e-09 true resid norm 7.202291666167e-09 ||r(i)||/||b|| 2.937058595730e-02
117 KSP unpreconditioned resid norm 7.170313473198e-09 true resid norm 7.170313473198e-09 ||r(i)||/||b|| 2.924018048236e-02
118 KSP unpreconditioned resid norm 6.972218265192e-09 true resid norm 6.972218265192e-09 ||r(i)||/||b|| 2.843235811080e-02
119 KSP unpreconditioned resid norm 6.635512376660e-09 true resid norm 6.635512376660e-09 ||r(i)||/||b|| 2.705928830193e-02
120 KSP unpreconditioned resid norm 6.549929915762e-09 true resid norm 6.549929915762e-09 ||r(i)||/||b|| 2.671028729770e-02
121 KSP unpreconditioned resid norm 6.470318250528e-09 true resid norm 6.470318250528e-09 ||r(i)||/||b|| 2.638563490020e-02
122 KSP unpreconditioned resid norm 6.241392498551e-09 true resid norm 6.241392498551e-09 ||r(i)||/||b|| 2.545208710903e-02
123 KSP unpreconditioned resid norm 6.128754651656e-09 true resid norm 6.128754651656e-09 ||r(i)||/||b|| 2.499275559101e-02
124 KSP unpreconditioned resid norm 6.110276397128e-09 true resid norm 6.110276397128e-09 ||r(i)||/||b|| 2.491740219127e-02
125 KSP unpreconditioned resid norm 5.954851894569e-09 true resid norm 5.954851894569e-09 ||r(i)||/||b|| 2.428358882688e-02
126 KSP unpreconditioned resid norm 5.797967509678e-09 true resid norm 5.797967509678e-09 ||r(i)||/||b|| 2.364382213519e-02
127 KSP unpreconditioned resid norm 5.767558700754e-09 true resid norm 5.767558700754e-09 ||r(i)||/||b|| 2.351981653007e-02
128 KSP unpreconditioned resid norm 5.639121572750e-09 true resid norm 5.639121572750e-09 ||r(i)||/||b|| 2.299605633220e-02
129 KSP unpreconditioned resid norm 5.624366897720e-09 true resid norm 5.624366897720e-09 ||r(i)||/||b|| 2.293588750381e-02
130 KSP unpreconditioned resid norm 5.608499860222e-09 true resid norm 5.608499860222e-09 ||r(i)||/||b|| 2.287118251681e-02
131 KSP unpreconditioned resid norm 5.303626608640e-09 true resid norm 5.303626608640e-09 ||r(i)||/||b|| 2.162792461269e-02
132 KSP unpreconditioned resid norm 5.207681722116e-09 true resid norm 5.207681722116e-09 ||r(i)||/||b|| 2.123666615394e-02
133 KSP unpreconditioned resid norm 5.201502631855e-09 true resid norm 5.201502631855e-09 ||r(i)||/||b|| 2.121146813224e-02
134 KSP unpreconditioned resid norm 5.131488055171e-09 true resid norm 5.131488055171e-09 ||r(i)||/||b|| 2.092595218286e-02
135 KSP unpreconditioned resid norm 4.975360345852e-09 true resid norm 4.975360345852e-09 ||r(i)||/||b|| 2.028927117640e-02
136 KSP unpreconditioned resid norm 4.952631636049e-09 true resid norm 4.952631636048e-09 ||r(i)||/||b|| 2.019658463218e-02
137 KSP unpreconditioned resid norm 4.910518190967e-09 true resid norm 4.910518190967e-09 ||r(i)||/||b|| 2.002484810497e-02
138 KSP unpreconditioned resid norm 4.828869410474e-09 true resid norm 4.828869410474e-09 ||r(i)||/||b|| 1.969188845311e-02
139 KSP unpreconditioned resid norm 4.828706549393e-09 true resid norm 4.828706549393e-09 ||r(i)||/||b|| 1.969122431375e-02
140 KSP unpreconditioned resid norm 4.786379052905e-09 true resid norm 4.786379052905e-09 ||r(i)||/||b|| 1.951861489558e-02
141 KSP unpreconditioned resid norm 4.681977202199e-09 true resid norm 4.681977202199e-09 ||r(i)||/||b|| 1.909286935897e-02
142 KSP unpreconditioned resid norm 4.662789271598e-09 true resid norm 4.662789271598e-09 ||r(i)||/||b|| 1.901462193562e-02
143 KSP unpreconditioned resid norm 4.522398642038e-09 true resid norm 4.522398642038e-09 ||r(i)||/||b|| 1.844211595500e-02
144 KSP unpreconditioned resid norm 4.274697680856e-09 true resid norm 4.274697680855e-09 ||r(i)||/||b|| 1.743200379774e-02
145 KSP unpreconditioned resid norm 4.265555182135e-09 true resid norm 4.265555182135e-09 ||r(i)||/||b|| 1.739472114425e-02
146 KSP unpreconditioned resid norm 4.207412975160e-09 true resid norm 4.207412975160e-09 ||r(i)||/||b|| 1.715762012601e-02
147 KSP unpreconditioned resid norm 4.154016179231e-09 true resid norm 4.154016179231e-09 ||r(i)||/||b|| 1.693987065718e-02
148 KSP unpreconditioned resid norm 4.131742489350e-09 true resid norm 4.131742489350e-09 ||r(i)||/||b|| 1.684903966149e-02
149 KSP unpreconditioned resid norm 4.043172138715e-09 true resid norm 4.043172138715e-09 ||r(i)||/||b|| 1.648785419204e-02
150 KSP unpreconditioned resid norm 3.939168395943e-09 true resid norm 3.939168395943e-09 ||r(i)||/||b|| 1.606373211971e-02
151 KSP unpreconditioned resid norm 3.857606362584e-09 true resid norm 3.857606362584e-09 ||r(i)||/||b|| 1.573112621833e-02
152 KSP unpreconditioned resid norm 3.793151011702e-09 true resid norm 3.793151011702e-09 ||r(i)||/||b|| 1.546828051432e-02
153 KSP unpreconditioned resid norm 3.771214716922e-09 true resid norm 3.771214716922e-09 ||r(i)||/||b|| 1.537882539902e-02
154 KSP unpreconditioned resid norm 3.744927773353e-09 true resid norm 3.744927773353e-09 ||r(i)||/||b|| 1.527162855509e-02
155 KSP unpreconditioned resid norm 3.699554989589e-09 true resid norm 3.699554989589e-09 ||r(i)||/||b|| 1.508660060740e-02
156 KSP unpreconditioned resid norm 3.699553806166e-09 true resid norm 3.699553806166e-09 ||r(i)||/||b|| 1.508659578146e-02
157 KSP unpreconditioned resid norm 3.578721024518e-09 true resid norm 3.578721024518e-09 ||r(i)||/||b|| 1.459384572851e-02
158 KSP unpreconditioned resid norm 3.468771260320e-09 true resid norm 3.468771260320e-09 ||r(i)||/||b|| 1.414547607757e-02
159 KSP unpreconditioned resid norm 3.467025485554e-09 true resid norm 3.467025485554e-09 ||r(i)||/||b|| 1.413835689520e-02
160 KSP unpreconditioned resid norm 3.400003173641e-09 true resid norm 3.400003173641e-09 ||r(i)||/||b|| 1.386504325222e-02
161 KSP unpreconditioned resid norm 3.357061147998e-09 true resid norm 3.357061147998e-09 ||r(i)||/||b|| 1.368992781483e-02
162 KSP unpreconditioned resid norm 3.356049647642e-09 true resid norm 3.356049647642e-09 ||r(i)||/||b|| 1.368580296686e-02
163 KSP unpreconditioned resid norm 3.284283436860e-09 true resid norm 3.284283436860e-09 ||r(i)||/||b|| 1.339314394105e-02
164 KSP unpreconditioned resid norm 3.236517913866e-09 true resid norm 3.236517913866e-09 ||r(i)||/||b|| 1.319835852220e-02
165 KSP unpreconditioned resid norm 3.226209835937e-09 true resid norm 3.226209835937e-09 ||r(i)||/||b|| 1.315632269487e-02
166 KSP unpreconditioned resid norm 3.153468551104e-09 true resid norm 3.153468551104e-09 ||r(i)||/||b|| 1.285968736575e-02
167 KSP unpreconditioned resid norm 3.090746655863e-09 true resid norm 3.090746655863e-09 ||r(i)||/||b|| 1.260391060733e-02
168 KSP unpreconditioned resid norm 3.066178249083e-09 true resid norm 3.066178249083e-09 ||r(i)||/||b|| 1.250372187065e-02
169 KSP unpreconditioned resid norm 3.030296737504e-09 true resid norm 3.030296737504e-09 ||r(i)||/||b|| 1.235739885724e-02
170 KSP unpreconditioned resid norm 2.920555814502e-09 true resid norm 2.920555814502e-09 ||r(i)||/||b|| 1.190988085027e-02
171 KSP unpreconditioned resid norm 2.919920023392e-09 true resid norm 2.919920023392e-09 ||r(i)||/||b|| 1.190728812585e-02
172 KSP unpreconditioned resid norm 2.899203585400e-09 true resid norm 2.899203585400e-09 ||r(i)||/||b|| 1.182280752565e-02
173 KSP unpreconditioned resid norm 2.853525738559e-09 true resid norm 2.853525738559e-09 ||r(i)||/||b|| 1.163653554596e-02
174 KSP unpreconditioned resid norm 2.848599432980e-09 true resid norm 2.848599432980e-09 ||r(i)||/||b|| 1.161644631767e-02
175 KSP unpreconditioned resid norm 2.670567714904e-09 true resid norm 2.670567714905e-09 ||r(i)||/||b|| 1.089044185670e-02
176 KSP unpreconditioned resid norm 2.574460860036e-09 true resid norm 2.574460860036e-09 ||r(i)||/||b|| 1.049852289912e-02
177 KSP unpreconditioned resid norm 2.566251090751e-09 true resid norm 2.566251090751e-09 ||r(i)||/||b|| 1.046504386972e-02
178 KSP unpreconditioned resid norm 2.521090771205e-09 true resid norm 2.521090771205e-09 ||r(i)||/||b|| 1.028088234050e-02
179 KSP unpreconditioned resid norm 2.483916357622e-09 true resid norm 2.483916357622e-09 ||r(i)||/||b|| 1.012928693724e-02
180 KSP unpreconditioned resid norm 2.421953972199e-09 true resid norm 2.421953972199e-09 ||r(i)||/||b|| 9.876607421949e-03
181 KSP unpreconditioned resid norm 2.373332058238e-09 true resid norm 2.373332058238e-09 ||r(i)||/||b|| 9.678329683472e-03
182 KSP unpreconditioned resid norm 2.362195619604e-09 true resid norm 2.362195619604e-09 ||r(i)||/||b|| 9.632915842531e-03
